| Precision | Peak (dense) | Bits | Type |
|---|---|---|---|
| FP64 | 11.5 | 64 | Standard |
| FP32 | 23.1 | 32 | Standard |
| TF32 | — | — | Standard |
| BF16 | 92.3 | 16 | Standard |
| FP16 | 184.6 | 16 | Standard |
| FP8 | — | — | Standard |
| FP6 | — | — | Standard |
| FP4 | — | — | Standard |
| INT8 | 184.6 | 8 | Standard |
| INT4 | 184.6 | 4 | Standard |
Flopper estimate: 300 W TDP x 1.15. The vendor publishes no maximum board power for this part. Per W of TDP figures divide dense peak by accelerator TDP. Board power only: excludes host CPUs, networking, cooling and facility overhead.