| Precision | Peak (dense) | Bits | Type |
|---|---|---|---|
| FP64 | 45.3 | 64 | Standard |
| FP32 | 45.3 | 32 | Standard |
| TF32 | — | — | Standard |
| BF16 | 362.1 | 16 | Standard |
| FP16 | 362.1 | 16 | Standard |
| FP8 | — | — | Standard |
| FP6 | — | — | Standard |
| FP4 | — | — | Standard |
| INT8 | 362.1 | 8 | Standard |
| INT4 | 362.1 | 4 | Standard |
Flopper estimate: 500 W TDP x 1.15. The vendor publishes no maximum board power for this part. Per W of TDP figures divide dense peak by accelerator TDP. Board power only: excludes host CPUs, networking, cooling and facility overhead.