| Precision | Peak (dense) | 2:4 Sparse | Bits | Type |
|---|---|---|---|---|
| FP64 | — | N/A | — | Standard |
| FP32 | — | N/A | — | Standard |
| TF32 | — | not published | — | Standard |
| BF16 | — | not published | — | Standard |
| FP16 | — | not published | — | Standard |
| FP8 | 20132.7 | not published | 8 | Standard |
| FP6 | — | not published | — | Standard |
| FP4 | 40265.3 | not published | 4 | Standard |
| INT8 | — | not published | — | Standard |
Per W of TDP figures divide dense peak by accelerator TDP. Board power only: excludes host CPUs, networking, cooling and facility overhead.