| Precision | Peak (dense) | Bits | Type |
|---|---|---|---|
| FP64 | — | — | Standard |
| FP32 | 33.6 | 32 | Standard |
| TF32 | 134.4 | 32 | Standard |
| BF16 | 134.4 | 16 | Standard |
| FP16 | 134.4 | 16 | Standard |
| FP8 | — | — | Standard |
| FP6 | — | — | Standard |
| FP4 | — | — | Standard |
| INT8 | 268.8 | 8 | Standard |
Flopper estimate: 300 W TDP x 1.15. The vendor publishes no maximum board power for this part. Per W of TDP figures divide dense peak by accelerator TDP. Board power only: excludes host CPUs, networking, cooling and facility overhead.