| Precision | Peak (dense) | 2:4 Sparse | Bits | Type |
|---|---|---|---|---|
| FP64 | 9.7 | N/A | 64 | Standard |
| FP32 | 19.5 | N/A | 32 | Standard |
| TF32 | 156.0 | 312.0 | 32 | Standard |
| BF16 | 312.0 | 624.0 | 16 | Standard |
| FP16 | 312.0 | 624.0 | 16 | Standard |
| FP8 | — | not published | — | Standard |
| FP6 | — | not published | — | Standard |
| FP4 | — | not published | — | Standard |
| INT8 | 624.0 | 1248.0 | 8 | Standard |
| INT4 | 1248.0 | 2496.0 | 4 | Standard |
Per W of TDP figures divide dense peak by accelerator TDP. Board power only: excludes host CPUs, networking, cooling and facility overhead.