| Precision | Peak (dense) | 2:4 Sparse | Bits | Type |
|---|---|---|---|---|
| FP64 | 0.5 | N/A | 64 | Standard |
| FP32 | 29.8 | N/A | 32 | Standard |
| TF32 | 29.8 | 59.5 | 32 | Standard |
| BF16 | 59.5 | 119.0 | 16 | Standard |
| FP16 | 59.5 | 119.0 | 16 | Standard |
| FP8 | — | not published | — | Standard |
| FP6 | — | not published | — | Standard |
| FP4 | — | not published | — | Standard |
| INT8 | 238.0 | 476.0 | 8 | Standard |
| INT4 | 476.0 | 952.0 | 4 | Standard |
Flopper estimate: 320 W TDP x 1.15. The vendor publishes no maximum board power for this part. Per W of TDP figures divide dense peak by accelerator TDP. Board power only: excludes host CPUs, networking, cooling and facility overhead.