| Precision | Peak (dense) | 2:4 Sparse | Bits | Type |
|---|---|---|---|---|
| FP64 | 1.6 | N/A | 64 | Standard |
| FP32 | 104.8 | N/A | 32 | Standard |
| TF32 | 104.8 | 209.5 | 32 | Standard |
| BF16 | 209.5 | 419.0 | 16 | Standard |
| FP16 | 419.1 | not published | 16 | Standard |
| FP8 | 838.2 | not published | 8 | Standard |
| FP6 | — | not published | — | Standard |
| FP4 | 1676.0 | not published | 4 | Standard |
| INT8 | 838.2 | not published | 8 | Standard |
Flopper estimate: 575 W TDP x 1.15. The vendor publishes no maximum board power for this part. Per W of TDP figures divide dense peak by accelerator TDP. Board power only: excludes host CPUs, networking, cooling and facility overhead.