| Precision | Peak (dense) | 2:4 Sparse | Bits | Type |
|---|---|---|---|---|
| FP64 | 30.0 | N/A | 64 | Standard |
| FP64 Tensor | 60.0 | N/A | 64 | Tensor Core |
| FP32 | 60.0 | N/A | 32 | Standard |
| TF32 | — | 835.0 | 32 | Standard |
| BF16 | — | 1671.0 | 16 | Standard |
| FP16 | — | 1671.0 | 16 | Standard |
| FP8 | — | 3341.0 | 8 | Standard |
| FP6 | — | not published | — | Standard |
| FP4 | — | not published | — | Standard |
| INT8 | — | 3341.0 | 8 | Standard |
Flopper estimate: 400 W TDP x 1.15. The vendor publishes no maximum board power for this part. Per W of TDP figures divide dense peak by accelerator TDP. Board power only: excludes host CPUs, networking, cooling and facility overhead.