| Precision | Peak (dense) | 2:4 Sparse | Bits | Type |
|---|---|---|---|---|
| FP64 | 0.4 | N/A | 64 | Standard |
| FP32 | 30.3 | N/A | 32 | Standard |
| TF32 | 60.0 | 120.0 | 32 | Standard |
| BF16 | 121.0 | 242.0 | 16 | Standard |
| FP16 | 121.0 | 242.0 | 16 | Standard |
| FP8 | 242.5 | 485.0 | 8 | Standard |
| FP6 | — | not published | — | Standard |
| FP4 | — | not published | — | Standard |
| INT8 | 242.5 | 485.0 | 8 | Standard |
Flopper estimate: 72 W TDP x 1.15. The vendor publishes no maximum board power for this part. Per W of TDP figures divide dense peak by accelerator TDP. Board power only: excludes host CPUs, networking, cooling and facility overhead.