| Precision | Peak (dense) | 2:4 Sparse | Bits | Type |
|---|---|---|---|---|
| FP64 | — | N/A | — | Standard |
| FP32 | 90.5 | N/A | 32 | Standard |
| TF32 | 90.5 | 181.0 | 32 | Standard |
| BF16 | 181.1 | 362.1 | 16 | Standard |
| FP16 | 181.1 | 362.1 | 16 | Standard |
| FP8 | 362.0 | 724.0 | 8 | Standard |
| FP6 | — | not published | — | Standard |
| FP4 | — | not published | — | Standard |
| INT8 | 362.0 | 724.0 | 8 | Standard |
| INT4 | 724.0 | 1448.0 | 4 | Standard |
Flopper estimate: 300 W TDP x 1.15. The vendor publishes no maximum board power for this part. Per W of TDP figures divide dense peak by accelerator TDP. Board power only: excludes host CPUs, networking, cooling and facility overhead.