| Precision | Peak (dense) | 2:4 Sparse | Bits | Type |
|---|---|---|---|---|
| FP64 | — | N/A | — | Standard |
| FP32 | 69.3 | N/A | 32 | Standard |
| TF32 | — | not published | — | Standard |
| BF16 | — | not published | — | Standard |
| FP16 | — | not published | — | Standard |
| FP8 | 554.2 | 1108.4 | 8 | Standard |
| FP6 | — | not published | — | Standard |
| FP4 | — | not published | — | Standard |
| INT8 | — | not published | — | Standard |
Per W of TDP figures divide dense peak by accelerator TDP. Board power only: excludes host CPUs, networking, cooling and facility overhead.