| Precision | Peak (dense) | 2:4 Sparse | Bits | Type |
|---|---|---|---|---|
| FP64 | 0.3 | N/A | 64 | Standard |
| FP32 | 19.2 | N/A | 32 | Standard |
| TF32 | 19.2 | not published | 32 | Standard |
| BF16 | 19.2 | not published | 16 | Standard |
| FP16 | 19.2 | not published | 16 | Standard |
| FP8 | — | not published | — | Standard |
| FP6 | — | not published | — | Standard |
| FP4 | — | not published | — | Standard |
| INT8 | 38.3 | not published | 8 | Standard |
Flopper estimate: 140 W TDP x 1.15. The vendor publishes no maximum board power for this part. Per W of TDP figures divide dense peak by accelerator TDP. Board power only: excludes host CPUs, networking, cooling and facility overhead.