| Precision | Peak (PFLOPS) | Per GPU (TFLOPS) | TFLOPS/W |
|---|---|---|---|
| FP64 | 0.3 | 34.0 | 32.00 |
| FP32 | 0.5 | 67.0 | 63.06 |
| TF32 | 4.0 | 494.5 | 930.82 |
| FP16 | 7.9 | 989.5 | 1862.59 |
| BF16 | 7.9 | 989.5 | 1862.59 |
| FP8 | 15.8 | 1979.0 | 3725.18 |
| INT8 | 15.8 | 1979.0 | 3725.18 |
All figures are dense. Vendors commonly headline the sparse number, which is twice the dense one.
NVSwitch + NVLink
Enterprise AI system with 8x H100 SXM5 GPUs