| Precision | Peak (PFLOPS) | Per GPU (TFLOPS) | TFLOPS/W |
|---|---|---|---|
| FP64 | 1.3 | 37.0 | 27.00 |
| FP32 | 2.7 | 75.0 | 54.00 |
| TF32 | 39.6 | 1100.0 | 1500.00 |
| FP16 | 81.0 | 2250.0 | 2700.00 |
| BF16 | 81.0 | 2250.0 | 2700.00 |
| FP8 | 162.0 | 4500.0 | 5400.00 |
| FP4 | 324.0 | 9000.0 | 10800.00 |
| INT8 | 162.0 | 4500.0 | 5400.00 |
All figures are dense. Vendors commonly headline the sparse number, which is twice the dense one.