| Precision | Peak (PFLOPS) | Per GPU (TFLOPS) | TFLOPS/W |
|---|---|---|---|
| FP64 | 1.44 | 40 | 27.00 |
| FP32 | 2.88 | 80 | 54.00 |
| TF32 | 45.0 | 1,250 | 1500.00 |
| FP16 | 90.0 | 2,500 | 2700.00 |
| BF16 | 90.0 | 2,500 | 2700.00 |
| FP8 | 180 | 5,000 | 5400.00 |
| FP4 | 360 | 10,000 | 10800.00 |
| INT8 | 180 | 5,000 | 5400.00 |
All figures are dense. Vendors commonly headline the sparse number, which is twice the dense one.