| Precision | Peak (EFLOPS) | Per GPU (TFLOPS) | TFLOPS/W |
|---|---|---|---|
| FP64 | 0.02 | 40 | 27.00 |
| FP32 | 0.05 | 80 | 54.00 |
| TF32 | 0.72 | 1,250 | 1500.00 |
| FP16 | 1.44 | 2,500 | 2700.00 |
| BF16 | 1.44 | 2,500 | 2700.00 |
| FP8 | 2.88 | 5,000 | 5400.00 |
| FP4 | 5.76 | 10,000 | 10800.00 |
| INT8 | 2.88 | 5,000 | 5400.00 |
All figures are dense. Vendors commonly headline the sparse number, which is twice the dense one.