| Precision | Peak (PFLOPS) | Per GPU (TFLOPS) | TFLOPS/W |
|---|---|---|---|
| FP64 | 0.0 | 9.7 | 12.12 |
| FP32 | 0.1 | 19.5 | 24.38 |
| TF32 | 0.6 | 156.0 | 195.00 |
| FP16 | 1.2 | 312.0 | 390.00 |
| BF16 | 1.2 | 312.0 | 390.00 |
| INT8 | 2.5 | 624.0 | 780.00 |
All figures are dense. Vendors commonly headline the sparse number, which is twice the dense one.
NVLink
HGX A100 4-GPU configuration