| Precision | Peak (TFLOPS) | Per GPU (TFLOPS) | TFLOPS/W |
|---|---|---|---|
| FP64 | 272 | 34 | 68.00 |
| FP32 | 536 | 67 | 134.00 |
| TF32 | 3,956 | 495 | 989.00 |
| FP16 | 7,916 | 990 | 1979.00 |
| BF16 | 7,916 | 990 | 1979.00 |
| FP8 | 15,832 | 1,979 | 3958.00 |
| INT8 | 15,832 | 1,979 | 3958.00 |
All figures are dense. Vendors commonly headline the sparse number, which is twice the dense one.
NVSwitch + NVLink
HGX platform for cloud providers with H200 GPUs