| Precision | Peak (dense) | Bits | Type |
|---|---|---|---|
| FP64 | — | — | Standard |
| FP32 | 32.0 | 32 | Standard |
| TF32 | — | — | Standard |
| BF16 | — | — | Standard |
| FP16 | 128.0 | 16 | Standard |
| FP8 | — | — | Standard |
| FP6 | — | — | Standard |
| FP4 | — | — | Standard |
| INT16 | 128.0 | — | Standard |
| INT8 | 256.0 | 8 | Standard |
Flopper estimate: 160 W TDP x 1.15. The vendor publishes no maximum board power for this part. Per W of TDP figures divide dense peak by accelerator TDP. Board power only: excludes host CPUs, networking, cooling and facility overhead.