| Precision | Peak (dense) | 2:4 Sparse | Bits | Type |
|---|---|---|---|---|
| FP64 | — | N/A | — | Standard |
| FP32 | 51.0 | N/A | 32 | Standard |
| TF32 | 101.5 | 203.0 | 32 | Standard |
| BF16 | 203.0 | 406.0 | 16 | Standard |
| FP16 | 203.0 | 406.0 | 16 | Standard |
| FP8 | 405.5 | 811.0 | 8 | Standard |
| FP6 | — | not published | — | Standard |
| FP4 | 800.0 | 1600.0 | 4 | Standard |
| INT8 | — | not published | — | Standard |
Per W of TDP figures divide dense peak by accelerator TDP. Board power only: excludes host CPUs, networking, cooling and facility overhead.