Datacenter GPU Database
Compare Datacenter GPU Specs
Side-by-side FLOPS, memory, power, and architecture data for every major datacenter GPU.
16/16
| Compare | Rent | ||||||
|---|---|---|---|---|---|---|---|
Rubin SXM | 288 GB | 17.5 PF | 4.0 PF | — | — | ||
B200 SXM 180GB | 180 GB | 4.5 PF | 2.3 PF | $6.00 | 750 | Rent → | |
B300 SXM 288GB | 288 GB | 4.5 PF | 2.3 PF | $7.40 | 608 | Rent → | |
B100 SXM 192GB | 192 GB | 3.5 PF | 1.8 PF | — | — | ||
H100 SXM5 80GB | 80 GB | 2.0 PF | 990 TF | $1.79 | 1,106 | Rent → | |
H200 SXM 141GB | 141 GB | 2.0 PF | 990 TF | $3.20 | 618 | Rent → | |
GH200 96GB HBM3 | 96 GB | 2.0 PF | 990 TF | $2.29 | 864 | Rent → | |
GH200 144GB HBM3e | 144 GB | 2.0 PF | 990 TF | — | — | ||
H20 96GB | 96 GB | 296 TF | 148 TF | — | — | ||
H20 141GB HBM3e | 141 GB | 296 TF | 148 TF | — | — | ||
A100 SXM4 80GB | 80 GB | — | 312 TF | $1.38 | — | Rent → | |
V100 SXM2 32GB | 32 GB | — | 125 TF | — | — | ||
A100 SXM4 40GB | 40 GB | — | 312 TF | $1.29 | — | Rent → | |
V100 SXM2 16GB | 16 GB | — | 125 TF | $0.17 | — | Rent → | |
P100 SXM2 16GB | 16 GB | — | 21 TF | — | — | ||
A800 SXM4 | — | — | — | — | — |
per page
1/1
All values are theoretical peak TFLOPS from official datasheets. Glossary