AI Accelerator Database
Compare Datacenter GPU Specs
Side-by-side FLOPS, memory, power, and architecture data for every major datacenter GPU.
50/318 · p1/7
| Compare | Rent | ||||||
|---|---|---|---|---|---|---|---|
Vera Rubin Superchip 2× | 576 GB | 35,000 TF | 8,000 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Instinct MI455X | 432 GB | 20,133 TF | 5,033 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
GB200 Grace Blackwell Superchip 372GB 2× | 372 GB | 10,000 TF | 5,000 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Rubin SXM | 288 GB | 17,500 TF | 4,000 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Rubin CPX | 128 GB | No verified data available | No verified data available | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
![]() | 288 GB | 7,000 TF | No verified data available | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
TPU 8t | 216 GB | No verified data available | No verified data available | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
![]() | 288 GB | 6,000 TF | No verified data available | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
TPU 8i | 288 GB | No verified data available | No verified data available | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Instinct MI355X OAM | 288 GB | 5,033 TF | 2,517 TF | $5.99 | 840 1 quote | Rent → | |
GB300 Grace Blackwell Ultra Desktop Superchip 252GB | 252 GB | 5,000 TF | 2,500 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
GB200 NVL72 GPU 186GB | 186 GB | 5,000 TF | 2,500 TF | $10.50 | 476 | Rent → | |
GB300 NVL72 GPU 288GB | 288 GB | 5,000 TF | 2,500 TF | $10.11 | 495 | Rent → | |
Instinct MI350X OAM | 288 GB | 4,614 TF | 2,310 TF | $6.16 | 749 | Rent → | |
TPU v7 192GB | 192 GB | 4,614 TF | No verified data available | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Instinct MI430X OAM | 432 GB | No verified data available | No verified data available | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
B200 SXM 180GB | 180 GB | 4,500 TF | 2,250 TF | $4.09 | 1,100 | Rent → | |
B300 SXM 262GB | 263 GB | 4,500 TF | 2,250 TF | $4.99 | 902 | Rent → | |
![]() | 288 GB | 4,000 TF | 2,000 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
B100 SXM 192GB | 192 GB | 3,500 TF | 1,750 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
![]() | 64 GB | 3,200 TF | No verified data available | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Instinct MI300X 192GB | 192 GB | 2,615 TF | 1,307 TF | $2.39 | 1,094 | Rent → | |
Instinct MI325X OAM | 256 GB | 2,615 TF | 1,307 TF | $3.80 | 688 | Rent → | |
Maia 200 | 216 GB | 5,050 TF | No verified data available | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
![]() | 256 GB | No verified data available | No verified data available | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
![]() | 64 GB | No verified data available | No verified data available | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
![]() | 144 GB | 2,048 TF | 1,024 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
![]() | 288 GB | 2,000 TF | 1,000 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
H100 SXM5 80GB | 80 GB | 1,979 TF | 990 TF | $1.79 | 1,106 | Rent → | |
H200 SXM 141GB | 141 GB | 1,979 TF | 990 TF | $2.09 | 947 | Rent → | |
GH200 96GB HBM3 | 96 GB | 1,979 TF | 990 TF | $2.75 | 720 | Rent → | |
GH200 144GB HBM3e | 144 GB | 1,979 TF | 990 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Instinct MI300A 128GB | 128 GB | 1,961 TF | 981 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
TPU v6e 32GB | 32 GB | No verified data available | No verified data available | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Data Center GPU Max 1550 128GB | 128 GB | No verified data available | 839 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
H100 NVL 94GB | 94 GB | No verified data available | No verified data available | $3.19 | Needs both an FP8 figure and a rental price; one of them is missing | Rent → | |
H200 NVL 141GB | 141 GB | No verified data available | No verified data available | $3.29 | Needs both an FP8 figure and a rental price; one of them is missing | Rent → | |
![]() | 128 GB | No verified data available | 800 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
H100 PCIe 80GB | 80 GB | 1,513 TF | 757 TF | $1.83 | 827 | Rent → | |
H800 PCIe 80GB | 80 GB | 1,513 TF | 757 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
![]() | 144 GB | 2,517 TF | 671 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
![]() | 96 GB | 1,299 TF | 667 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
![]() | 64 GB | No verified data available | No verified data available | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Groq 3 LPU | No verified data available | 1,200 TF | No verified data available | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
![]() | 216 GB | 1,200 TF | No verified data available | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
![]() | 144 GB | 1,034 TF | 547 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
RTX PRO 6000 Blackwell Workstation Edition | 96 GB | 1,008 TF | 504 TF | $1.09 | 924 | Rent → | |
![]() | 128 GB | 1,000 TF | 500 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
![]() | 80 GB | 1,000 TF | No verified data available | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
RTX PRO 6000 Blackwell Server Edition | 96 GB | 1,000 TF | 500 TF | $0.59 | 1,695 | Rent → |
per page
1/7
All values are theoretical peak TFLOPS from official datasheets. Glossary







