Compare GPU cloud prices across providers.
Per-GPU rental rates normalized to the same units — so you can find the cheapest H100, H200, A100, B200 or MI300X per hour without opening fifteen pricing pages.
Cloud GPU price index
Prices refreshed 2h ago| Expand | GPU model | Price/GPU/hr |
|---|---|---|
| $1.33 – $1.89+ | ||
| $5.10 – $6.11+ | ||
| $0.17 – $0.23+ | ||
| $0.33 – $0.61+ | ||
| $0.50 – $7.50+ | ||
| $0.50 – $4.00+ | ||
| $0.74 – $1.04+ | ||
| $0.79 – $1.37+ | ||
| $1.00 – $1.79+ | ||
| $1.99 – $3.25+ | ||
| $0.12 | ||
| $0.13 | ||
| $0.16 | ||
| $0.17 | ||
| $0.17 | ||
| $0.18 | ||
| $0.19 | ||
| $0.19 | ||
| $0.22 | ||
| $0.24 | ||
| $0.27 | ||
| $0.27 | ||
| $0.28 | ||
| $0.34 | ||
| $0.35 | ||
| $0.39 | ||
| $0.39 | ||
| $0.49 | ||
| $0.50 | ||
| $0.69 | ||
| $0.69 |
Rates are per-GPU prices published by each provider (aggregated from public data or curated from published rate cards) and may change; commitment terms are shown where they apply. Always confirm the live rate with the provider before purchasing. Some links are affiliate links.
Run a GPU cloud? Get in front of buyers here.
We track 4 providers across 50 live price points. Claim your listing to control how your pricing appears, or upgrade to featured placement on this page and every matching GPU.



