Compare GPU cloud prices across providers.
Per-GPU rental rates normalized to the same units — so you can find the cheapest H100, H200, A100, B200 or MI300X per hour without opening fifteen pricing pages.
Deepest markets by providers
Best FP8 per dollar TFLOPS per $/hr
Cloud GPU price index
Prices refreshed 3h ago| Expand | GPU model | Price/GPU/hr |
|---|---|---|
| $0.65 – $3.28+ | ||
| $1.63 – $10.75+ | ||
| $0.69 – $1.80+ | ||
| $0.94 – $4.50+ | ||
| $0.13 – $0.74+ | ||
| $0.30 – $1.93+ | ||
| $0.50 – $10.00+ | ||
| $0.52 – $1.57+ | ||
| $3.12 – $14.00+ | ||
| $0.09 – $2.34+ | ||
| $0.33 – $0.99+ | ||
| $0.44 – $1.00+ | ||
| $0.69 – $1.00+ | ||
| $3.83 – $8.69+ | ||
| $0.16 – $1.42+ | ||
| $0.17 – $0.80+ | ||
| $0.50 – $6.00+ | ||
| $0.12 – $0.50+ | ||
| $0.13 | ||
| $0.17 | ||
| $0.18 | ||
| $0.19 – $0.50+ | ||
| $0.19 – $0.25+ | ||
| $0.22 – $0.50+ | ||
| $0.24 – $0.50+ | ||
| $0.27 – $0.46+ | ||
| $0.27 – $0.50+ | ||
| $0.28 – $0.50+ | ||
| $0.35 – $0.44+ | ||
| $0.39 – $0.59+ | ||
| $0.49 – $0.83+ | ||
| $0.88 | ||
| $1.29 | ||
| $2.29 |
Rates are per-GPU prices published by each provider (aggregated from public data or curated from published rate cards) and may change; commitment terms are shown where they apply. The 30 d change compares the same providers' listings at both ends of the window, so new providers joining our coverage do not register as price moves. Median, dispersion and FP8-per-dollar figures use on-demand listings only. Always confirm the live rate with the provider before purchasing. Some links are affiliate links.
Price dispersion by provider
the 8 deepest markets, on-demand $/GPU-hr, log scaleA wide span means shopping around pays: the same GPU can cost several times more at the top of its range than at the bottom.
Run a GPU cloud? Get in front of buyers here.
We track 19 providers across 141 live price points. Claim your listing to control how your pricing appears, or upgrade to featured placement on this page and every matching GPU.








