NVIDIA B200 SXM 180GB
Performance Metrics
Peak theoretical throughput by precision type
| Precision | Description | Bits | Peak TFLOPS | Efficiency |
|---|---|---|---|---|
| INT8 | 8-bit integer | 8 | 4500.0 | 4.500 TFLOPS/W |
| FP8 | 8-bit floating point | 8 | 4500.0 | 4.500 TFLOPS/W |
| FP4 | 4-bit floating point | 4 | 9000.0 | 9.000 TFLOPS/W |
| FP16 | 16-bit floating point | 16 | 2250.0 | 2.250 TFLOPS/W |
| BF16 | Brain Float 16 | 16 | 2250.0 | 2.250 TFLOPS/W |
| TF32 | TensorFloat-32 | 32 | 1100.0 | 1.100 TFLOPS/W |
| FP32 | 32-bit floating point | 32 | 75.0 | 0.075 TFLOPS/W |
| FP64 | 64-bit floating point | 64 | 37.0 | 0.037 TFLOPS/W |
Power Specifications
TDP
1.0 kW
Max Power
1.1 kW
Power Connector
PCIe 16-pin
Cooling
Liquid
Memory Specifications
Capacity
180 GB
Type
--
Bandwidth
7700 GB/s
Interface
--
Hardware & Design
Form Factor
SXM
Architecture
Blackwell
Process Node
4nm
Launch Year
2025
Variant
SXM 180GB
Market Segment
Data Center
Documentation & Resources
Common Use Cases
The NVIDIA B200 is optimized for high-performance computing tasks with Blackwell architecture delivering 75 TFLOPS of compute power.
Where to Rent
| Provider | Instance | Price/hr | |
|---|---|---|---|
Beyond.pl | DGX B200 | Contact | View → |
Vast.ai | — | $4.16 | View → |
RunPod | B200 | $5.89 | View → |
DataCrunch | 1B200.30V | $6.11 | View → |
Prices shown are approximate. Click through for current pricing.
Similar GPUs
NVIDIA RTX PRO 6000 Blackwell Workstation Edition
Systems Using This GPU
Pre-configured systems featuring the NVIDIA B200
| System | GPU Count | Peak Performance | Total Power | Interconnect | |
|---|---|---|---|---|---|
NVIDIA DGX SuperPOD GB200 SuperPOD · pod · 2025 | 2304x B200 | 20736.00 PFLOPS | 3840.0 kW | NVLink, NVSwitch, InfiniBand | View System |
NVIDIA GB200 NVL32 NVL · rack · 2025 | 32x B200 | 288.00 PFLOPS | 53.3 kW | NVLink | View System |
NVIDIA GB200 NVL36 NVL · · 2025 | 36x B200 | 324.00 PFLOPS | 60.0 kW | -- | View System |
NVIDIA GB200 NVL576 NVL · · 2025 | 576x B200 | 5184.00 PFLOPS | 960.0 kW | -- | View System |
NVIDIA GB200 NVL72 NVL · rack · 2025 | 72x B200 | 648.00 PFLOPS | 120.0 kW | NVLink | View System |
NVIDIA HGX B200 8-GPU HGX · baseboard · 2025 | 8x B200 | 72.00 PFLOPS | 10.2 kW | NVSwitch + NVLink | View System |
Stay Updated on GPU Releases
Get notified when new GPUs are added or specifications are updated.
No spam, unsubscribe anytime.