Datacenter GPU Database
Compare Datacenter GPU Specs
Side-by-side FLOPS, memory, power, and architecture data for every major datacenter GPU.
50/68 · p1/2
| Compare | Rent | ||||||
|---|---|---|---|---|---|---|---|
Vera Rubin Superchip 2× | 576 GB | 35.0 PF | 8.0 PF | — | — | ||
Rubin SXM | 288 GB | 17.5 PF | 4.0 PF | — | — | ||
GB200 Grace Blackwell Superchip 372GB 2× | 372 GB | 10.0 PF | 5.0 PF | — | — | ||
GB300 Grace Blackwell Ultra Desktop Superchip 252GB | 252 GB | 5.0 PF | 2.5 PF | — | — | ||
B200 SXM 180GB | 180 GB | 4.5 PF | 2.3 PF | $6.00 | 750 | Rent → | |
B300 SXM 288GB | 288 GB | 4.5 PF | 2.3 PF | $7.40 | 608 | Rent → | |
B100 SXM 192GB | 192 GB | 3.5 PF | 1.8 PF | — | — | ||
H100 SXM5 80GB | 80 GB | 2.0 PF | 990 TF | $1.79 | 1,106 | Rent → | |
H200 SXM 141GB | 141 GB | 2.0 PF | 990 TF | $3.99 | 496 | Rent → | |
GH200 96GB HBM3 | 96 GB | 2.0 PF | 990 TF | $6.50 | 304 1 quote | Rent → | |
GH200 144GB HBM3e | 144 GB | 2.0 PF | 990 TF | — | — | ||
H100 PCIe 80GB | 80 GB | 1.5 PF | 757 TF | $2.50 | 605 | Rent → | |
H800 PCIe 80GB | 80 GB | 1.5 PF | 757 TF | — | — | ||
Groq 3 LPU | — | 1.2 PF | — | — | — | ||
GeForce RTX 5090 32GB | 32 GB | 838 TF | 419 TF | $0.65 | 1,290 | Rent → | |
L40S 48GB | 48 GB | 733 TF | 362 TF | $0.87 | 843 | Rent → | |
RTX 6000 Ada 48GB | 48 GB | 729 TF | — | $0.84 | 867 | Rent → | |
RTX 5000 Ada 32GB | 32 GB | 522 TF | — | $0.83 | 629 1 quote | Rent → | |
GeForce RTX 5080 16GB | 16 GB | 450 TF | 225 TF | $0.59 | 763 1 quote | Rent → | |
L40 48GB | 48 GB | 362 TF | 181 TF | $0.82 | 441 | Rent → | |
GeForce RTX 4090 24GB | 24 GB | 330 TF | 165 TF | $0.40 | 826 | Rent → | |
H20 96GB | 96 GB | 296 TF | 148 TF | — | — | ||
H20 141GB HBM3e | 141 GB | 296 TF | 148 TF | — | — | ||
L4 24GB | 24 GB | 243 TF | 121 TF | $0.49 | 495 | Rent → | |
L20 48GB | 48 GB | 239 TF | 120 TF | — | — | ||
GeForce RTX 4080 Super 16GB | 16 GB | 209 TF | 104 TF | $0.50 | 418 1 quote | Rent → | |
GeForce RTX 4080 16GB | 16 GB | 195 TF | 97 TF | $0.50 | 390 1 quote | Rent → | |
GeForce RTX 4070 Ti 12GB | 12 GB | 160 TF | 80 TF | $0.50 | 321 1 quote | Rent → | |
RTX 2000 Ada 16GB | 16 GB | 48 TF | 24 TF | $0.24 | 200 1 quote | Rent → | |
A100 SXM4 80GB | 80 GB | — | 312 TF | $1.40 | — | Rent → | |
A100 PCIe 40GB | 40 GB | — | 312 TF | — | — | ||
GeForce RTX 3090 Ti 24GB | 24 GB | — | 40 TF | $0.46 | — | Rent → | |
GeForce RTX 3090 24GB | 24 GB | — | 71 TF | $0.50 | — | Rent → | |
GeForce RTX 3080 Ti 12GB | 12 GB | — | 34 TF | — | — | ||
RTX A6000 48GB | 48 GB | — | 155 TF | $0.50 | — | Rent → | |
RTX A5000 24GB | 24 GB | — | 28 TF | $0.27 | — | Rent → | |
DGX Spark | 128 GB | — | — | — | — | ||
GB10 Grace Blackwell | 128 GB | — | — | — | — | ||
RTX PRO 6000 Blackwell Workstation Edition | 96 GB | — | — | $1.80 | — | Rent → | |
T4 16GB | 16 GB | — | 65 TF | $0.34 | — | Rent → | |
V100 SXM2 32GB | 32 GB | — | 125 TF | — | — | ||
V100 PCIe 32GB | 32 GB | — | 112 TF | — | — | ||
V100S PCIe 32GB | 32 GB | — | 130 TF | $0.88 | — | Rent → | |
A10G 24GB | 24 GB | — | 70 TF | — | — | ||
H100 NVL 94GB | 94 GB | — | — | $3.19 | — | Rent → | |
H200 NVL 141GB | 141 GB | — | — | $3.79 | — | Rent → | |
A30 24GB | 24 GB | — | 165 TF | $0.73 | — | Rent → | |
A40 48GB | 48 GB | — | 150 TF | $0.44 | — | Rent → | |
A10 24GB | 24 GB | — | 125 TF | $1.29 | — | Rent → | |
A100 PCIe 80GB | 80 GB | — | 312 TF | $1.35 | — | Rent → |
per page
1/2
All values are theoretical peak TFLOPS from official datasheets. Glossary