AI Accelerator Database
Compare Datacenter GPU Specs
Side-by-side FLOPS, memory, power, and architecture data for every major datacenter GPU.
50/141 · p1/3
| Compare | Rent | ||||||
|---|---|---|---|---|---|---|---|
Vera Rubin Superchip 2× | 576 GB | 35,000 TF | 8,000 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
GB200 Grace Blackwell Superchip 372GB 2× | 372 GB | 10,000 TF | 5,000 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Rubin SXM | 288 GB | 17,500 TF | 4,000 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Rubin CPX | 128 GB | No verified data available | No verified data available | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
GB300 Grace Blackwell Ultra Desktop Superchip 252GB | 252 GB | 5,000 TF | 2,500 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
GB200 NVL72 GPU 186GB | 186 GB | 5,000 TF | 2,500 TF | $10.50 | 476 | Rent → | |
GB300 NVL72 GPU 288GB | 288 GB | 5,000 TF | 2,500 TF | $11.47 | 436 | Rent → | |
B200 SXM 180GB | 180 GB | 4,500 TF | 2,250 TF | $4.09 | 1,100 | Rent → | |
B300 SXM 262GB | 263 GB | 4,500 TF | 2,250 TF | $4.99 | 902 | Rent → | |
B100 SXM 192GB | 192 GB | 3,500 TF | 1,750 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
H100 SXM5 80GB | 80 GB | 1,979 TF | 990 TF | $1.83 | 1,081 | Rent → | |
H200 SXM 141GB | 141 GB | 1,979 TF | 990 TF | $2.09 | 947 | Rent → | |
GH200 96GB HBM3 | 96 GB | 1,979 TF | 990 TF | $3.02 | 655 | Rent → | |
GH200 144GB HBM3e | 144 GB | 1,979 TF | 990 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
H100 NVL 94GB | 94 GB | No verified data available | No verified data available | $2.06 | Needs both an FP8 figure and a rental price; one of them is missing | Rent → | |
H200 NVL 141GB | 141 GB | No verified data available | No verified data available | $3.61 | Needs both an FP8 figure and a rental price; one of them is missing | Rent → | |
H100 PCIe 80GB | 80 GB | 1,513 TF | 757 TF | $1.83 | 827 | Rent → | |
H800 PCIe 80GB | 80 GB | 1,513 TF | 757 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Groq 3 LPU | No verified data available | 1,200 TF | No verified data available | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
RTX PRO 6000 Blackwell Workstation Edition | 96 GB | 1,008 TF | 504 TF | $1.09 | 924 | Rent → | |
RTX PRO 6000 Blackwell Server Edition | 96 GB | 1,000 TF | 500 TF | $0.69 | 1,449 | Rent → | |
RTX PRO 6000 Blackwell Max-Q Workstation Edition | 96 GB | 878 TF | 439 TF | $0.50 | 1,756 1 quote | Rent → | |
GeForce RTX 5090 32GB | 32 GB | 838 TF | 419 TF | $0.72 | 1,164 | Rent → | |
RTX 6000 Ada 48GB | 48 GB | 729 TF | No verified data available | $0.65 | 1,121 | Rent → | |
L40S 48GB | 48 GB | 733 TF | 362 TF | $0.76 | 964 | Rent → | |
A100 SXM4 80GB | 80 GB | No verified data available | 312 TF | $1.07 | Needs both an FP8 figure and a rental price; one of them is missing | Rent → | |
A100 PCIe 40GB | 40 GB | No verified data available | 312 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
A100 PCIe 80GB | 80 GB | No verified data available | 312 TF | $1.35 | Needs both an FP8 figure and a rental price; one of them is missing | Rent → | |
A100 SXM4 40GB | 40 GB | No verified data available | 312 TF | $1.09 | Needs both an FP8 figure and a rental price; one of them is missing | Rent → | |
A800 PCIe 80GB | 80 GB | No verified data available | 312 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
A800 SXM4 | 80 GB | No verified data available | 312 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
GeForce RTX 5090 D 32GB | 32 GB | No verified data available | No verified data available | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
GeForce RTX 5090 D V2 24GB | 24 GB | No verified data available | No verified data available | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
RTX 5880 Ada 48GB | 48 GB | 554 TF | No verified data available | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
RTX 5000 Ada 32GB | 32 GB | 522 TF | No verified data available | $0.83 | 629 1 quote | Rent → | |
Jetson AGX Thor T5000 128GB | 128 GB | 517 TF | No verified data available | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
RTX PRO 5000 Blackwell 48GB | 48 GB | No verified data available | No verified data available | $0.96 | Needs both an FP8 figure and a rental price; one of them is missing | Rent → | |
RTX PRO 5000 Blackwell 72GB | 72 GB | No verified data available | No verified data available | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
GeForce RTX 5080 16GB | 16 GB | 450 TF | 225 TF | $0.59 | 763 1 quote | Rent → | |
RTX PRO 4500 Blackwell 32GB | 32 GB | 406 TF | 203 TF | $0.72 | 563 | Rent → | |
RTX PRO 4500 Blackwell Server Edition | 32 GB | 406 TF | 203 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
L40 48GB | 48 GB | 362 TF | 181 TF | $0.78 | 464 | Rent → | |
GeForce RTX 5070 Ti 16GB | 16 GB | 352 TF | 176 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
GeForce RTX 4090 24GB | 24 GB | 330 TF | 165 TF | $0.40 | 826 | Rent → | |
A30 24GB | 24 GB | No verified data available | 165 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
RTX 4500 Ada 24GB | 24 GB | 317 TF | No verified data available | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
RTX A6000 48GB | 48 GB | No verified data available | 155 TF | $0.35 | Needs both an FP8 figure and a rental price; one of them is missing | Rent → | |
Jetson AGX Thor T4000 64GB | 64 GB | 300 TF | No verified data available | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
A40 48GB | 48 GB | No verified data available | 150 TF | $0.59 | Needs both an FP8 figure and a rental price; one of them is missing | Rent → | |
H20 96GB | 96 GB | 296 TF | 148 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing |
per page
1/3
All values are theoretical peak TFLOPS from official datasheets. Glossary