Datacenter GPU Database
Compare Datacenter GPU Specs
Side-by-side FLOPS, memory, power, and architecture data for every major datacenter GPU.

50/62 · p1/2
| Compare | ||||
|---|---|---|---|---|
NVIDIA Vera Rubin Superchip·Rubin | 35000.0 | — | View → | |
NVIDIA Rubin SXM·Rubin | 17500.0 | — | View → | |
NVIDIA GB300 Grace Blackwell Ultra Superchip 252GB·Blackwell Ultra | 5000.0 | — | View → | |
NVIDIA B200 SXM 180GB·Blackwell | 4500.0 | $5.10 | View → | |
NVIDIA B300 SXM 288GB·Blackwell Ultra | 4500.0 | $6.94 | View → | |
NVIDIA B100 SXM 192GB·Blackwell | 3500.0 | — | View → | |
NVIDIA H100 SXM5 80GB·Hopper | 1979.0 | $2.69 | View → | |
NVIDIA H200 SXM 141GB·Hopper | 1979.0 | $3.59 | View → | |
NVIDIA GH200 Hopper | 1979.0 | — | View → | |
NVIDIA H100 NVL 94GB·Hopper | 1670.5 | $2.59 | View → | |
NVIDIA H200 NVL 141GB·Hopper | 1670.5 | $0.50 | View → | |
NVIDIA H100 PCIe 80GB·Hopper | 1513.0 | $1.99 | View → | |
NVIDIA H800 PCIe 80GB·Hopper | 1513.0 | — | View → | |
NVIDIA GB10 Grace Blackwell Blackwell | 1000.0 | — | View → | |
NVIDIA GeForce RTX 5090 32GB·Blackwell | 838.2 | $0.69 | View → | |
NVIDIA L40S 48GB·Ada Lovelace | 733.0 | $0.79 | View → | |
NVIDIA RTX 6000 Ada 48GB·Ada Lovelace | 728.5 | $0.74 | View → | |
NVIDIA RTX 5000 Ada 32GB·Ada Lovelace | 522.2 | $0.49 | View → | |
NVIDIA L4 24GB·Ada Lovelace | 485.0 | $0.39 | View → | |
NVIDIA GeForce RTX 5080 16GB·Blackwell | 450.2 | $0.39 | View → | |
NVIDIA L40 48GB·Ada Lovelace | 362.0 | $0.69 | View → | |
NVIDIA GeForce RTX 4090 24GB·Ada Lovelace | 330.3 | $0.34 | View → | |
NVIDIA L20 48GB·Ada Lovelace | 239.0 | — | View → | |
NVIDIA GeForce RTX 4080 Super 16GB·Ada Lovelace | 208.9 | $0.28 | View → | |
NVIDIA GeForce RTX 4080 16GB·Ada Lovelace | 195.0 | $0.27 | View → | |
NVIDIA GeForce RTX 4070 Ti 12GB·Ada Lovelace | 160.4 | $0.19 | View → | |
NVIDIA RTX 2000 Ada 16GB·Ada Lovelace | 48.0 | $0.24 | View → | |
NVIDIA A100 SXM4 80GB·Ampere | — | $1.39 | View → | |
NVIDIA A100 PCIe 40GB·Ampere | — | — | View → | |
NVIDIA GeForce RTX 3090 Ti 24GB·Ampere | — | $0.27 | View → | |
NVIDIA GeForce RTX 3090 24GB·Ampere | — | $0.22 | View → | |
NVIDIA GeForce RTX 3080 Ti 12GB·Ampere | — | $0.18 | View → | |
NVIDIA RTX A6000 48GB·Ampere | — | $0.33 | View → | |
NVIDIA RTX A5000 24GB·Ampere | — | $0.16 | View → | |
NVIDIA DGX Spark Grace Blackwell | — | — | View → | |
NVIDIA RTX PRO 6000 Blackwell Workstation Edition·Blackwell | — | $1.34 | View → | |
NVIDIA T4 16GB·Turing | — | — | View → | |
NVIDIA V100 SXM2 32GB·Volta | — | — | View → | |
NVIDIA V100 PCIe 32GB·Volta | — | — | View → | |
NVIDIA V100S PCIe 32GB·Volta | — | $0.88 | View → | |
NVIDIA A10G 24GB·Ampere | — | — | View → | |
NVIDIA A30 24GB·Ampere | — | — | View → | |
NVIDIA A40 48GB·Ampere | — | $0.35 | View → | |
NVIDIA A10 24GB·Ampere | — | — | View → | |
NVIDIA A100 PCIe 80GB·Ampere | — | $1.19 | View → | |
NVIDIA P100 PCIe 16GB·Pascal | — | — | View → | |
NVIDIA H20 96GB·Hopper | — | — | View → | |
NVIDIA A100 SXM4 40GB·Ampere | — | $1.00 | View → | |
NVIDIA V100 SXM2 16GB·Volta | — | $0.17 | View → | |
NVIDIA V100 PCIe 16GB·Volta | — | $0.19 | View → |
per page
1/2
All values are theoretical peak TFLOPS from official datasheets. Glossary