NVIDIA H20 141GB HBM3e vs NVIDIA H200 SXM 141GB
The H200 delivers 6.7x the FP8 throughput of the H20 (1,979 vs 296 TFLOPS dense).
NVIDIA H20 141GB HBM3e
Full specs →NVIDIA H200 SXM 141GB
Full specs →Specifications
Performance (TFLOPS)
FLOPS by Precision
What actually differs
The H20 is the newer part: Hopper, launched in 2025, against the H200's Hopper from 2024. Newer architectures typically add lower-precision formats and better throughput per watt, so check the precision rows your workload actually uses.
Dense throughput for the H20 against the H200: FP64 1 vs 34 TFLOPS, FP32 44 vs 67 TFLOPS, FP16 148 vs 990 TFLOPS, FP8 296 vs 1,979 TFLOPS. Sparse figures, where the vendor publishes them, appear under each dense number in the performance table.
Memory is 141 GB against 141 GB, fed at 4.0 TB/s versus 4.8 TB/s. More memory per GPU means larger models fit before you have to shard across cards, which often matters more than raw TFLOPS for inference.
Power budgets are 400 W for the H20 and 700 W for the H200. At FP32 that works out to 0.11 against 0.10 TFLOPS per watt.
For LLM training and inference, weight the FP8 and FP16 rows and memory capacity most heavily. For scientific and HPC workloads, the FP64 row is the one to read.
Frequently asked questions
Is the H20 faster than the H200?
At FP8 precision the H200 reaches 1,979 TFLOPS dense against 296 TFLOPS for the H20. The performance table on this page lists every published precision for both GPUs.
Which has more memory, the H20 or the H200?
Both GPUs carry 141 GB of memory. Memory bandwidth is 4.0 TB/s for the H20 and 4.8 TB/s for the H200.
How much power do the H20 and the H200 draw?
The H20 is rated at 400 W TDP and the H200 at 700 W. On FP32 throughput per watt, the H20 is the more efficient part.
Can I rent the H20 or the H200 in the cloud?
Yes. Live cloud listings tracked by Flopper start at $2.09 per GPU hour. The rental pricing section on this page lists current providers and rates for both GPUs.
Where to Rent
NVIDIA H200 SXM 141GB
| Provider | Configuration | Price/GPU-hr | Checked | |
|---|---|---|---|---|
Beam | 1× H200 SXM | $2.09 | 2h ago | View → |
| 8× H200 SXM Spot | $2.30 | 2h ago | View → | |
| 1× H200 SXM | $2.48 | 2h ago | View → | |
Gcore | 1× H200 SXM | $2.59 | 2h ago | View → |
| 1× H200 SXM Spot | $2.61 | 2h ago | View → | |
| 8× H200 SXM Spot | $2.62 | 2h ago | View → | |
Spheron | 1× H200 SXM Spot | $2.89 | 2h ago | View → |
| 1× H200 SXM | $2.99 | 2h ago | View → | |
Oblivus | 1× H200 SXM Reserved | $2.99 | 2h ago | View → |
Civo | 1× H200 SXM Reserved | $2.99 | 2h ago | View → |
| 8× H200 SXM | $3.00 | 2h ago | View → | |
Koyeb | 1× H200 SXM | $3.00 | 2h ago | View → |
Koyeb | 2× H200 SXM | $3.00 | 2h ago | View → |
Koyeb | 4× H200 SXM | $3.00 | 2h ago | View → |
Koyeb | 8× H200 SXM | $3.00 | 2h ago | View → |
Lium | 1× H200 SXM Community | $3.00 | 2h ago | View → |
| 8× H200 SXM | $3.20 | 2h ago | View → | |
Civo | 1× H200 SXM | $3.49 | 2h ago | View → |
| 1× H200 SXM Community | $3.59 | 2h ago | View → | |
GPU.ai | 1× H200 SXM Community | $3.59 | 2h ago | View → |
Cirrascale | 8× H200 SXM Reserved | $3.63 | 2h ago | View → |
| 1× H200 SXM | $3.99 | 2h ago | View → | |
| 1× H200 SXM Reserved | $3.99 | 2h ago | View → | |
Oblivus | 1× H200 SXM | $3.99 | 2h ago | View → |
GPU.ai | 1× H200 SXM | $3.99 | 2h ago | View → |
Canopy Wave | 2× H200 SXM | $4.00 | 2h ago | View → |
Canopy Wave | 4× H200 SXM | $4.00 | 2h ago | View → |
Canopy Wave | 8× H200 SXM | $4.00 | 2h ago | View → |
Cirrascale | 8× H200 SXM Reserved | $4.08 | 2h ago | View → |
Cerebrium | 1× H200 SXM | $4.20 | 2h ago | View → |
| 1× H200 SXM | $4.29 | 2h ago | View → | |
Lyceum | 1× H200 SXM | $4.29 | 2h ago | View → |
Cirrascale | 8× H200 SXM Reserved | $4.31 | 2h ago | View → |
| 1× H200 SXM | $4.47 | 2h ago | View → | |
| 8× H200 SXM | $4.47 | 2h ago | View → | |
| 1× H200 SXM | $4.50 | 2h ago | View → | |
| 1× H200 SXM | $4.54 | 2h ago | View → | |
Cirrascale | 8× H200 SXM Reserved | $4.54 | 2h ago | View → |
| 1× H200 SXM | $4.54 | 2h ago | View → | |
| 1× H200 SXM | $4.59 | 2h ago | View → | |
| 4× H200 SXM | $4.59 | 2h ago | View → | |
| 8× H200 SXM Community | $4.61 | 2h ago | View → | |
Spheron | 1× H200 SXM | $4.80 | 2h ago | View → |
Replicate | 1× H200 SXM Reserved | $5.49 | 2h ago | View → |
Replicate | 2× H200 SXM Reserved | $5.49 | 2h ago | View → |
Replicate | 4× H200 SXM Reserved | $5.49 | 2h ago | View → |
Replicate | 8× H200 SXM Reserved | $5.49 | 2h ago | View → |
Enverge | 1× H200 SXM | $5.50 | 3d ago | View → |
| 8× H200 SXM | $6.30 | 2h ago | View → | |
| 8× H200 SXM | $7.91 | 2h ago | View → | |
| 1× H200 SXM | $10.00 | 2h ago | View → | |
| 8× H200 SXM | $10.60 | 2h ago | View → | |
Shadeform Excess Supply capacity | 8× H200 SXM | $2.25 | 2h ago | View → |
Shadeform Amaya capacity | 8× H200 SXM | $2.25 | 2h ago | View → |
Shadeform BoostRun capacity | 8× H200 SXM | $2.45 | 2h ago | View → |
Shadeform Horizon Compute capacity | 8× H200 SXM | $3.00 | 2h ago | View → |
Get Comparison Updates
New GPUs added weekly. Be the first to see how they compare.