What a whole machine costs per hour.
Server and rack-scale pricing built from live per-GPU cloud rates, so you can size a training run against a DGX or an NVL72 without pricing every accelerator by hand.
Every price on this page is derived
No cloud rents you a DGX by the hour. Every listing we track is eight accelerators or fewer, so a system price here is its accelerator's cheapest live on-demand rate multiplied by the accelerator count. Each row shows the per-GPU figure it was built from. Treat it as what the silicon inside the machine costs to rent, not as a quote you can go and book.
Cheapest node on this page: ES100G2 at $0.88 per hour.
Under 16 accelerators
| System | Type | Accelerator | GPUs | FP16 | Memory | Per GPU/hr | From /hr | Rent |
|---|---|---|---|---|---|---|---|---|
| Platform | Instinct MI355X | 8 | 20.1PF | 2.3 TB | $5.99 | $47.92 | ||
| Server | Instinct MI355X | 8 | 20.1PF | 2.3 TB | $5.99 | $47.92 | ||
| Platform | Instinct MI355X | 8 | 20.1PF est | 2.3 TB | $5.99 | $47.92 | ||
| Appliance | B300 | 8 | 18.0PF | 2.1 TB | $0.50 | $4.00 | Rent ![]() ![]() | |
| Platform | B200 | 8 | 18.0PF | 1.44 TB | $4.09 | $32.72 | Rent ![]() ![]() +14 | |
| Appliance | B200 | 8 | 18.0PF | 1.44 TB | $4.09 | $32.72 | Rent ![]() ![]() +14 | |
| Server | B200 | 8 | 18.0PF | 1.44 TB | $4.09 | $32.72 | Rent ![]() ![]() +14 | |
| Platform | B300 | 8 | 18.0PF | 2.1 TB | $0.50 | $4.00 | Rent ![]() ![]() | |
| Server | B300 | 8 | 18.0PF | 2.1 TB | $0.50 | $4.00 | Rent ![]() ![]() | |
| Server | B200 | 8 | 18.0PF | 1.44 TB | $4.09 | $32.72 | Rent ![]() ![]() +14 | |
| Server | B300 | 8 | 18.0PF | 2.1 TB | $0.50 | $4.00 | Rent ![]() ![]() | |
| Server | B200 | 8 | 18.0PF est | 1.44 TB | $4.09 | $32.72 | Rent ![]() ![]() +14 | |
| Server | B200 | 8 | 18.0PF est | 1.44 TB | $4.09 | $32.72 | Rent ![]() ![]() +14 | |
| Server | B300 | 8 | 18.0PF est | 2.1 TB | $0.50 | $4.00 | Rent ![]() ![]() | |
| Server | B300 | 8 | 18.0PF est | 2.1 TB | $0.50 | $4.00 | Rent ![]() ![]() | |
| Server | B300 | 8 | 18.0PF est | 2.3 TB | $0.50 | $4.00 | Rent ![]() ![]() | |
| Server | B200 | 8 | 18.0PF est | 1.44 TB | $4.09 | $32.72 | Rent ![]() ![]() +14 | |
| Server | B300 | 8 | 18.0PF est | 2.1 TB | $0.50 | $4.00 | Rent ![]() ![]() | |
| Server | B300 | 8 | 18.0PF est | 2.1 TB | $0.50 | $4.00 | Rent ![]() ![]() | |
| Server | B200 | 8 | 18.0PF est | 1.44 TB | $4.09 | $32.72 | Rent ![]() ![]() +14 | |
| Server | B200 | 8 | 18.0PF est | 1.44 TB | $4.09 | $32.72 | Rent ![]() ![]() +14 | |
| Server | B300 | 8 | 18.0PF est | 2.1 TB | $0.50 | $4.00 | Rent ![]() ![]() | |
| Server | B200 | 8 | 18.0PF est | 1.44 TB | $4.09 | $32.72 | Rent ![]() ![]() +14 | |
| Server | B300 | 8 | 18.0PF est | 2.1 TB | $0.50 | $4.00 | Rent ![]() ![]() | |
| Server | B300 | 8 | 18.0PF est | 2.1 TB | $0.50 | $4.00 | Rent ![]() ![]() | |
| Server | B200 | 8 | 18.0PF est | 1.44 TB | $4.09 | $32.72 | Rent ![]() ![]() +14 | |
| Server | Instinct MI325X | 8 | 10.5PF est | 2.05 TB | $3.80 | $30.40 | ||
| Server | Instinct MI300X | 8 | 10.5PF est | 1.54 TB | $2.39 | $19.12 | Rent ![]() ![]() +3 | |
| Server | Instinct MI300X | 8 | 10.5PF est | 1.54 TB | $2.39 | $19.12 | Rent ![]() ![]() +3 | |
| Server | Instinct MI300X | 8 | 10.5PF est | 1.54 TB | $2.39 | $19.12 | Rent ![]() ![]() +3 | |
| Server | H200 | 8 | 7.92PF est | 1.1 TB | $2.09 | $16.72 | Rent ![]() ![]() +23 | |
| Server | H200 | 8 | 7.92PF est | 1.1 TB | $2.09 | $16.72 | Rent ![]() ![]() +23 | |
| Server | H200 | 8 | 7.92PF est | 1.13 TB | $2.09 | $16.72 | Rent ![]() ![]() +23 | |
| Server | H200 | 8 | 7.92PF est | 1.13 TB | $2.09 | $16.72 | Rent ![]() ![]() +23 | |
| Server | GH200 | 8 | 7.92PF est | 0.77 TB | $2.29 | $18.32 | ||
| Server | H100 | 8 | 7.92PF est | 0.64 TB | $1.79 | $14.32 | Rent ![]() ![]() +27 | |
| Appliance | H200 | 8 | 7.92PF | 1.13 TB | $2.09 | $16.72 | Rent ![]() ![]() +23 | |
| Appliance | H100 | 8 | 7.92PF | 0.64 TB | $1.79 | $14.32 | Rent ![]() ![]() +27 | |
| Platform | H200 | 8 | 7.92PF | 1.13 TB | $2.09 | $16.72 | Rent ![]() ![]() +23 | |
| Platform | H100 | 8 | 7.92PF | 0.64 TB | $1.79 | $14.32 | Rent ![]() ![]() +27 | |
| Server | H200 | 8 | 7.92PF | 1.13 TB | $2.09 | $16.72 | Rent ![]() ![]() +23 | |
| Server | H200 | 8 | 7.92PF | 1.13 TB | $2.09 | $16.72 | Rent ![]() ![]() +23 | |
| Server | H100 | 8 | 7.92PF | 0.64 TB | $1.79 | $14.32 | Rent ![]() ![]() +27 | |
| Server | H200 | 8 | 7.92PF | 1.13 TB | $2.09 | $16.72 | Rent ![]() ![]() +23 | |
| Server | H200 | 8 | 7.92PF | 1.13 TB | $2.09 | $16.72 | Rent ![]() ![]() +23 | |
| Server | H200 | 8 | 7.92PF | 1.13 TB | $2.09 | $16.72 | Rent ![]() ![]() +23 | |
| Server | H200 | 8 | 7.92PF | 1.13 TB | $2.09 | $16.72 | Rent ![]() ![]() +23 | |
| Server | H200 | 8 | 7.92PF | 1.13 TB | $2.09 | $16.72 | Rent ![]() ![]() +23 | |
| Server | H200 | 4 | 3.96PF est | 0.56 TB | $2.09 | $8.36 | Rent ![]() ![]() +23 | |
| Server | H200 | 4 | 3.96PF est | 0.56 TB | $2.09 | $8.36 | Rent ![]() ![]() +23 | |
| Platform | H100 | 4 | 3.96PF | 0.32 TB | $1.79 | $7.16 | Rent ![]() ![]() +27 | |
| Appliance | A100 | 8 | 2.50PF | 0.64 TB | $1.09 | $8.72 | Rent ![]() ![]() +20 | |
| Platform | A100 | 8 | 2.50PF | 0.64 TB | $1.09 | $8.72 | Rent ![]() ![]() +20 | |
| Platform | A100 | 4 | 1.25PF | 0.32 TB | $1.09 | $4.36 | Rent ![]() ![]() +20 | |
| Server | GH200 | 1 | 0.99PF est | 0.1 TB | $2.29 | $2.29 | ||
| Server | L40S | 2 | 0.72PF est | 0.1 TB | $0.76 | $1.52 | Rent ![]() ![]() +20 | |
| Server | L4 | 2 | 0.24PF est | 0.05 TB | $0.44 | $0.88 | Rent ![]() ![]() +6 | |
| Appliance | Rubin | 8 | 32.0PF est | 2.3 TB | — | Unpriced | No live listings | |
| Platform | Rubin | 8 | 32.0PF est | 2.3 TB | — | Unpriced | No live listings | |
| Server | Rubin | 8 | 32.0PF est | 2.3 TB | — | Unpriced | No live listings | |
| Platform | B100 | 8 | 14.0PF | 1.54 TB | — | Unpriced | No live listings | |
| Server | Rebel100 | 8 | 8.19PF | 1.15 TB | — | Unpriced | No live listings | |
| Server | Ascend 910C | 8 | 6.00PF | 1.02 TB | — | Unpriced | No live listings | |
| Server | Ascend 910C | 8 | 4.48PF | 1.02 TB | — | Unpriced | No live listings | |
| Platform | Gaudi 3 | 8 | 3.67PF est | 1.02 TB | — | Unpriced | No live listings | |
| Server | Gaudi 3 | 8 | 3.67PF est | 1.02 TB | — | Unpriced | No live listings | |
| Platform | Gaudi 3 | 8 | 3.67PF est | 1.02 TB | — | Unpriced | No live listings | |
| Server | Ascend 950DT | 8 | 3.40PF | 0.77 TB | — | Unpriced | No live listings | |
| Appliance | A100 | 8 | 2.50PF | 0.32 TB | — | Unpriced | No live listings | |
| Server | A800 | 8 | 2.50PF est | 0.64 TB | — | Unpriced | No live listings | |
| Server | C500 | 8 | 2.24PF est | 0.51 TB | — | Unpriced | No live listings | |
| Server | RNGD | 8 | 2.05PF | 0.38 TB | — | Unpriced | No live listings | |
| Server | R200-8F | 8 | 1.02PF | 0.26 TB | — | Unpriced | No live listings | |
| Appliance | WSE-3 | 8 | — | — | — | Unpriced | No live listings | |
| Server | Corsair | 8 | — | 2 TB | — | Unpriced | No live listings | |
| Server | MTT S5000 | 8 | — | 0.64 TB | — | Unpriced | No live listings | |
| Server | C550 | 8 | — | 0.51 TB | — | Unpriced | No live listings | |
| Server | MLU290-M5 | 4 | — | 0.13 TB | — | Unpriced | No live listings | |
| Server | WSE-3 | 3 | — | — | — | Unpriced | No live listings | |
| Appliance | WSE-3 | 2 | — | — | — | Unpriced | No live listings | |
| Appliance | WSE-3 | 1 | — | — | — | Unpriced | No live listings |
Rent GPUs
Per-GPU hourly rates across every provider we track.
All Systems
The full specification catalogue, from 4-GPU nodes to full racks.
Buy Desktops
Prices for the desk-side machines you own rather than rent.


































