AI Accelerator Database
Compare Datacenter GPU Specs
Side-by-side FLOPS, memory, power, and architecture data for every major datacenter GPU.
50/52 · p1/2
| Compare | Rent | ||||||
|---|---|---|---|---|---|---|---|
Instinct MI455X OAM | 432 GB | 20,133 TF | No verified data available | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Instinct MI355X OAM | 288 GB | 5,033 TF | 2,517 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Instinct MI350X OAM | 288 GB | 4,614 TF | 2,310 TF | $6.16 | 749 | Rent → | |
Instinct MI300X 192GB | 192 GB | 2,615 TF | 1,307 TF | $2.39 | 1,094 | Rent → | |
Instinct MI325X OAM | 256 GB | 2,615 TF | 1,307 TF | $3.80 | 688 | Rent → | |
Instinct MI300A 128GB | 128 GB | 1,961 TF | 981 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
MI250X 128GB | 128 GB | No verified data available | 383 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Instinct MI250 128GB | 128 GB | No verified data available | 362 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Instinct MI430X OAM | 432 GB | No verified data available | No verified data available | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon RX 9070 XT 16GB | 16 GB | 389 TF | 195 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon AI PRO R9700 32GB | 32 GB | 383 TF | 191 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Instinct MI100 32GB | 32 GB | No verified data available | 185 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Instinct MI210 PCIe | 64 GB | No verified data available | 181 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon RX 9070 16GB | 16 GB | 289 TF | 145 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon RX 9070 GRE 12GB | 12 GB | 274 TF | 137 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon PRO W7900 48GB | 48 GB | No verified data available | 123 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon PRO W7900 Dual Slot 48GB | 48 GB | No verified data available | 123 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon RX 7900 XTX 24GB | 24 GB | No verified data available | 123 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon RX 7900 XT 20GB | 20 GB | No verified data available | 103 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon RX 9060 XT 16GB | 16 GB | 205 TF | 103 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon RX 9060 XT 8GB | 8 GB | 205 TF | 103 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon RX 7900 GRE 16GB | 16 GB | No verified data available | 92 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon PRO W7800 32GB | 32 GB | No verified data available | 90 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon PRO W7800 48GB | 48 GB | No verified data available | 90 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon RX 9060 8GB | 8 GB | 172 TF | 86 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon RX 7800 XT 16GB | 16 GB | No verified data available | 75 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon RX 7700 XT 12GB | 12 GB | No verified data available | 70 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon PRO W7700 16GB | 16 GB | No verified data available | 57 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon RX 6950 XT 16GB | 16 GB | No verified data available | 47 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon RX 6900 XT 16GB | 16 GB | No verified data available | 46 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon RX 7600 XT 16GB | 16 GB | No verified data available | 45 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon RX 7600 8GB | 8 GB | No verified data available | 44 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon RX 6800 XT 16GB | 16 GB | No verified data available | 41 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon PRO W7600 8GB | 8 GB | No verified data available | 40 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon PRO W6800 32GB | 32 GB | No verified data available | 36 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon RX 6800 16GB | 16 GB | No verified data available | 32 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Ryzen AI Max+ 395 Radeon 8060S (Strix Halo) | 128 GB | No verified data available | No verified data available | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon VII 16GB | 16 GB | No verified data available | 28 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon PRO V710 28GB | 28 GB | No verified data available | 28 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon RX 6750 XT 12GB | 12 GB | No verified data available | 27 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon RX 6700 XT 12GB | 12 GB | No verified data available | 26 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon RX Vega 64 8GB | 8 GB | No verified data available | 25 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon PRO W7500 8GB | 8 GB | No verified data available | 24 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Ryzen AI Max 385 Radeon 8050S (Strix Halo) | 128 GB | No verified data available | No verified data available | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon RX 6700 10GB | 10 GB | No verified data available | 23 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon RX 6650 XT 8GB | 8 GB | No verified data available | 22 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon RX 6600 XT 8GB | 8 GB | No verified data available | 21 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon RX Vega 56 8GB | 8 GB | No verified data available | 21 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon PRO W6600 8GB | 8 GB | No verified data available | 21 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing | ||
Radeon RX 6600 8GB | 8 GB | No verified data available | 18 TF | No current rental price on file | Needs both an FP8 figure and a rental price; one of them is missing |
per page
1/2
All values are theoretical peak TFLOPS from official datasheets. Glossary