Datacenter GPU Database
Compare Datacenter GPU Specs
Side-by-side FLOPS, memory, power, and architecture data for every major datacenter GPU.

7/7
| Compare | View | ||||||
|---|---|---|---|---|---|---|---|
HW Huawei Ascend 970 Da Vinci v5 | 4000.0 | 2000.0 | 288 GB | — | — | View → | |
HW Huawei Ascend 960 Da Vinci v4 (chiplet) | 2000.0 | 1000.0 | 288 GB | — | — | View → | |
HW Huawei Ascend 950DT Da Vinci v3 | 1000.0 | 500.0 | 144 GB | — | — | View → | |
HW Huawei Ascend 950PR Da Vinci v3 | 1000.0 | 500.0 | 128 GB | 900 W | — | View → | |
HW Huawei Ascend 910A Da Vinci | — | 256.0 | 32 GB | 310 W | — | View → | |
HW Huawei Ascend 910B Da Vinci v2 | — | 400.0 | 64 GB | 400 W | — | View → | |
HW Huawei Ascend 910C Da Vinci v2 (dual-die) | — | 800.0 | 128 GB | 600 W | — | View → |
per page
1/1
All values are theoretical peak TFLOPS from official datasheets. Glossary