Compare Datacenter GPU Specs
7/7
| Compare | ||||||
|---|---|---|---|---|---|---|
HU Ascend 970 Huawei | 4000.0 | 2000.0 | — | 288 GB | — | |
HU Ascend 960 Huawei | 2000.0 | 1000.0 | — | 288 GB | — | |
HU Ascend 950DT Huawei | 1000.0 | 500.0 | — | 144 GB | — | |
HU Ascend 950PR Huawei | 1000.0 | 500.0 | — | 128 GB | 900 W | |
HU Ascend 910A Huawei | — | 256.0 | 16.0 | 32 GB | 310 W | |
HU Ascend 910B Huawei | — | 400.0 | — | 64 GB | 400 W | |
HU Ascend 910C Huawei | — | 800.0 | 50.0 | 128 GB | 600 W |
per page
1/1
All values are theoretical peak TFLOPS from official datasheets. Glossary