Hyperscaler
Amazon Web Services
The largest cloud provider
At a glance
prices checked 5h ago- Cheapest GPU
- $0.53/hr
- NVIDIA T4 16GB
- Fastest GPU
- $14.24/hr
- NVIDIA B200 SXM 180GB
- GPU models
- 14
- 55 configurations
- Largest node
- 8× GPUs
Available GPUs
Cheapest first, per GPU per hour.
| GPU | Configuration | Memory | Price | Region | |
|---|---|---|---|---|---|
| NVIDIA B200 SXM 180GB Blackwell | 8 GPUs | 180 GB | $14.24/hr | US East (N. Virginia) | Rent |
| NVIDIA B300 SXM 262GB Blackwell Ultra | 8 GPUs | 262.5 GB | $17.80/hr | US East (N. Virginia) | Rent |
| NVIDIA H100 SXM5 80GB Hopper | 8 GPUs | 80 GB | $6.88/hr | US East (N. Virginia) | Rent |
| NVIDIA H100 SXM5 80GB Hopper | 1 GPU | 80 GB | $6.88/hr | US East (N. Virginia) | Rent |
| NVIDIA H200 SXM 141GB Hopper | 8 GPUs | 141 GB | $7.91/hr | US East (N. Virginia) | Rent |
| NVIDIA H200 SXM 141GB Hopper | 8 GPUs | 141 GB | $7.91/hr | US East (Ohio) | Rent |
| NVIDIA RTX PRO 6000 Blackwell Server Edition Blackwell | 1 GPU | 96 GB | $3.36/hr | US East (N. Virginia) | Rent |
| NVIDIA RTX PRO 6000 Blackwell Server Edition Blackwell | 1 GPU | 96 GB | $4.00/hr | US East (N. Virginia) | Rent |
| NVIDIA RTX PRO 6000 Blackwell Server Edition Blackwell | 4 GPUs | 96 GB | $4.14/hr | US East (N. Virginia) | Rent |
| NVIDIA RTX PRO 6000 Blackwell Server Edition Blackwell | 2 GPUs | 96 GB | $4.14/hr | US East (N. Virginia) | Rent |
Amazon Web Services head to head
Compare any twoCompliance and certifications
Independently verified standards governing security, privacy and operations.
Ready to deploy on Amazon Web Services?
Visit Amazon Web Services





