Lambda Labs
GPU cloud built for AI teams
At a glance
prices checked 5h ago- Cheapest GPU
- $1.29/hr
- NVIDIA A10 24GB
- Fastest GPU
- $2.29/hr
- NVIDIA GH200 96GB HBM3
- GPU models
- 10
- 10 configurations
- Largest node
- 8× GPUs
Available GPUs
Cheapest first, per GPU per hour.
| GPU | Configuration | Memory | Price | Region | |
|---|---|---|---|---|---|
| NVIDIA Quadro RTX 6000 24GB Turing | 1 GPU | 24 GB | $0.69/hr | - | Rent |
| NVIDIA V100 SXM2 16GB Volta | 8 GPUs | 16 GB | $0.79/hr | - | Rent |
| NVIDIA RTX A6000 48GB Ampere | 1 GPU | 48 GB | $1.09/hr | - | Rent |
| NVIDIA A10 24GB Ampere | 1 GPU | 24 GB | $1.29/hr | us-east-1 | Rent |
| NVIDIA A100 SXM4 80GB Ampere | 1 GPU | 80 GB | $1.99/hr | asia-south-1 | Rent |
| NVIDIA A100 PCIe 80GB Ampere | 1 GPU | 80 GB | $1.99/hr | - | Rent |
| NVIDIA GH200 96GB HBM3 Hopper | 1 GPU | 96 GB | $2.29/hr | us-east-3 | Rent |
| NVIDIA H100 PCIe 80GB Hopper | 1 GPU | 80 GB | $3.29/hr | us-west-3 | Rent |
| NVIDIA H100 SXM5 80GB Hopper | 8 GPUs | 80 GB | $3.99/hr | - | Rent |
| NVIDIA B200 SXM 180GB Blackwell | 8 GPUs | 180 GB | $6.69/hr | - | Rent |
Ready to deploy on Lambda Labs?
Visit Lambda Labs