RunPod
Pay-per-second GPU cloud
At a glance
prices checked 5h ago- Cheapest GPU
- $0.24/hr
- NVIDIA RTX 2000 Ada 16GB
- Fastest GPU
- $0.50/hr
- NVIDIA B300 SXM 262GB
- GPU models
- 44
- 82 configurations
Available GPUs
Cheapest first, per GPU per hour.
| GPU | Configuration | Memory | Price | Region | |
|---|---|---|---|---|---|
| NVIDIA RTX A2000 12GB Ampere | 1 GPU Community | 12 GB | $0.12/hr | - | Rent |
| NVIDIA GeForce RTX 3070 8GB Ampere | 1 GPU Community | 8 GB | $0.13/hr | - | Rent |
| NVIDIA RTX A5000 24GB Ampere | 1 GPU Community | 24 GB | $0.16/hr | - | Rent |
| NVIDIA GeForce RTX 3080 10GB Ampere | 1 GPU Community | 10 GB | $0.17/hr | - | Rent |
| NVIDIA RTX A4000 16GB Ampere | 1 GPU Community | 16 GB | $0.17/hr | - | Rent |
| NVIDIA GeForce RTX 3080 Ti 12GB Ampere | 1 GPU Community | 12 GB | $0.18/hr | - | Rent |
| NVIDIA RTX 4000 SFF Ada 20GB Ada Lovelace | 1 GPU Community | 20 GB | $0.18/hr | - | Rent |
| NVIDIA GeForce RTX 4070 Ti 12GB Ada Lovelace | 1 GPU Community | 12 GB | $0.19/hr | - | Rent |
| NVIDIA RTX A4500 20GB Ampere | 1 GPU Community | 20 GB | $0.19/hr | - | Rent |
| NVIDIA V100 PCIe 16GB Volta | 1 GPU Community | 16 GB | $0.19/hr | - | Rent |
Ready to deploy on RunPod?
Visit RunPod