Marketplace
Shadeform
One console across 19 GPU clouds
At a glance
prices checked 5h ago- Cheapest GPU
- $0.49/hr
- NVIDIA GeForce RTX 4090 24GB
- Fastest GPU
- $5.99/hr
- NVIDIA H100 SXM5 80GB
- GPU models
- 21
- 49 configurations
- Largest node
- 8× GPUs
Available GPUs
Cheapest first, per GPU per hour.
| GPU | Configuration | Memory | Price | Region | |
|---|---|---|---|---|---|
| NVIDIA B200 SXM 180GB Blackwell | 8 GPUs BoostRun capacity | 180 GB | $3.74/hr | dallas-usa-4 | Rent |
| NVIDIA B200 SXM 180GB Blackwell | 8 GPUs Excess Supply capacity | 180 GB | $4.51/hr | kansascity-usa-4 | Rent |
| NVIDIA B300 SXM 262GB Blackwell Ultra | 8 GPUs Excess Supply capacity | 262.5 GB | $8.50/hr | is-reykjavik-1 | Rent |
| NVIDIA H100 SXM5 80GB Hopper | 8 GPUs Horizon Compute capacity | 80 GB | $1.95/hr | blonduos-iceland-2 | Rent |
| NVIDIA H100 SXM5 80GB Hopper | 8 GPUs Voltage Park capacity | 80 GB | $1.99/hr | dallas-usa-5 | Rent |
| NVIDIA H100 SXM5 80GB Hopper | 8 GPUs Denvr Dataworks capacity | 80 GB | $2.50/hr | houston-usa-1 | Rent |
| NVIDIA H200 SXM 141GB Hopper | 8 GPUs Horizon Compute capacity | 141 GB | $3.00/hr | blonduos-iceland-3 | Rent |
| NVIDIA H100 SXM5 80GB Hopper | 8 GPUs Excess Supply capacity | 80 GB | $3.00/hr | sendai-japan-1 | Rent |
| NVIDIA H200 SXM 141GB Hopper | 8 GPUs Excess Supply capacity | 141 GB | $4.00/hr | tokyo-japan-5 | Rent |
| NVIDIA GH200 96GB HBM3 Hopper | 1 GPU Latitude.sh capacity | 96 GB | $4.23/hr | dallas-usa-1 | Rent |
Shadeform head to head
Compare any twoReady to deploy on Shadeform?
Visit Shadeform




