NVIDIA H20 96GB vs NVIDIA H200 SXM 141GB
The H200 delivers 6.7x the FP8 throughput of the H20 (1,979 vs 296 TFLOPS dense). The H200 also carries 45 GB more memory (141 GB vs 96 GB).
NVIDIA H20 96GB
Full specs →NVIDIA H200 SXM 141GB
Full specs →Specifications
Performance (TFLOPS)
FLOPS by Precision
What actually differs
Both GPUs launched in 2024: the H20 on Hopper and the H200 on Hopper.
Dense throughput for the H20 against the H200: FP64 1 vs 34 TFLOPS, FP32 44 vs 67 TFLOPS, FP16 148 vs 990 TFLOPS, FP8 296 vs 1,979 TFLOPS. Sparse figures, where the vendor publishes them, appear under each dense number in the performance table.
Memory is 96 GB against 141 GB, fed at 4.0 TB/s versus 4.8 TB/s. More memory per GPU means larger models fit before you have to shard across cards, which often matters more than raw TFLOPS for inference.
Power budgets are 400 W for the H20 and 700 W for the H200. At FP32 that works out to 0.11 against 0.10 TFLOPS per watt.
For LLM training and inference, weight the FP8 and FP16 rows and memory capacity most heavily. For scientific and HPC workloads, the FP64 row is the one to read.
Frequently asked questions
Is the H20 faster than the H200?
At FP8 precision the H200 reaches 1,979 TFLOPS dense against 296 TFLOPS for the H20. The performance table on this page lists every published precision for both GPUs.
Which has more memory, the H20 or the H200?
The H200 carries 141 GB of memory versus 96 GB for the H20. Memory bandwidth is 4.0 TB/s for the H20 and 4.8 TB/s for the H200.
How much power do the H20 and the H200 draw?
The H20 is rated at 400 W TDP and the H200 at 700 W. On FP32 throughput per watt, the H20 is the more efficient part.
Can I rent the H20 or the H200 in the cloud?
Yes. Live cloud listings tracked by Flopper start at $2.09 per GPU hour. The rental pricing section on this page lists current providers and rates for both GPUs.
Where to Rent
NVIDIA H200 SXM 141GB
| Provider | Configuration | Price/GPU-hr | Checked | |
|---|---|---|---|---|
Beam | 1× H200 SXM | $2.09 | 5h ago | View → |
| 2× H200 SXM Spot | $2.41 | 5h ago | View → | |
| 1× H200 SXM Spot | $2.61 | 5h ago | View → | |
| 8× H200 SXM Spot | $2.62 | 5h ago | View → | |
| 1× H200 SXM | $2.99 | 5h ago | View → | |
Oblivus | 1× H200 SXM Reserved | $2.99 | 5h ago | View → |
Civo | 1× H200 SXM Reserved | $2.99 | 5h ago | View → |
| 8× H200 SXM | $3.00 | 5h ago | View → | |
Koyeb | 1× H200 SXM | $3.00 | 5h ago | View → |
Koyeb | 2× H200 SXM | $3.00 | 5h ago | View → |
Koyeb | 4× H200 SXM | $3.00 | 5h ago | View → |
Koyeb | 8× H200 SXM | $3.00 | 5h ago | View → |
| 8× H200 SXM | $3.20 | 5h ago | View → | |
Spheron | 1× H200 SXM Spot | $3.36 | 5h ago | View → |
Civo | 1× H200 SXM | $3.49 | 5h ago | View → |
Lium | 1× H200 SXM Community | $3.55 | 5h ago | View → |
Gcore | 1× H200 SXM | $3.57 | 5h ago | View → |
| 1× H200 SXM Community | $3.59 | 5h ago | View → | |
GPU.ai | 1× H200 SXM Community | $3.59 | 5h ago | View → |
Cirrascale | 8× H200 SXM Reserved | $3.63 | 5h ago | View → |
| 1× H200 SXM | $3.99 | 5h ago | View → | |
| 1× H200 SXM Reserved | $3.99 | 5h ago | View → | |
Oblivus | 1× H200 SXM | $3.99 | 5h ago | View → |
Canopy Wave | 2× H200 SXM | $4.00 | 5h ago | View → |
Canopy Wave | 4× H200 SXM | $4.00 | 5h ago | View → |
Canopy Wave | 8× H200 SXM | $4.00 | 5h ago | View → |
Cirrascale | 8× H200 SXM Reserved | $4.08 | 5h ago | View → |
Cerebrium | 1× H200 SXM | $4.20 | 5h ago | View → |
| 1× H200 SXM | $4.29 | 5h ago | View → | |
Lyceum | 1× H200 SXM | $4.29 | 5h ago | View → |
Cirrascale | 8× H200 SXM Reserved | $4.31 | 5h ago | View → |
| 1× H200 SXM | $4.47 | 5h ago | View → | |
| 8× H200 SXM | $4.47 | 5h ago | View → | |
| 1× H200 SXM | $4.50 | 5h ago | View → | |
| 1× H200 SXM | $4.54 | 3d ago | View → | |
Cirrascale | 8× H200 SXM Reserved | $4.54 | 5h ago | View → |
| 1× H200 SXM | $4.54 | 5h ago | View → | |
| 1× H200 SXM | $4.59 | 5h ago | View → | |
GPU.ai | 1× H200 SXM | $4.59 | 5h ago | View → |
| 2× H200 SXM Community | $4.61 | 5h ago | View → | |
Spheron | 1× H200 SXM | $4.79 | 5h ago | View → |
| 1× H200 SXM | $4.83 | 5h ago | View → | |
Replicate | 1× H200 SXM Reserved | $5.49 | 5h ago | View → |
Replicate | 2× H200 SXM Reserved | $5.49 | 5h ago | View → |
Replicate | 4× H200 SXM Reserved | $5.49 | 5h ago | View → |
Replicate | 8× H200 SXM Reserved | $5.49 | 5h ago | View → |
Enverge | 1× H200 SXM | $5.50 | 11d ago | View → |
| 8× H200 SXM | $6.30 | 5h ago | View → | |
| 8× H200 SXM | $7.91 | 5h ago | View → | |
| 1× H200 SXM | $10.00 | 5h ago | View → | |
| 8× H200 SXM | $10.60 | 11h ago | View → | |
Shadeform Excess Supply capacity | 8× H200 SXM | $2.25 | 5h ago | View → |
Shadeform Amaya capacity | 8× H200 SXM | $2.25 | 5h ago | View → |
Shadeform BoostRun capacity | 8× H200 SXM | $2.45 | 5h ago | View → |
Shadeform Horizon Compute capacity | 8× H200 SXM | $3.00 | 5h ago | View → |
Get Comparison Updates
New GPUs added weekly. Be the first to see how they compare.