SU
Supermicro Super AI Station ARS-511GD
Supermicro's GB300 tower provides 748 GB coherent memory and 20,000 TFLOPS FP4 in a 5U-compatible liquid-cooled (D2C) chassis at 40 kg. Designed for datacenter-adjacent deployment where rack-mountable form factors and Supermicro's server-grade reliability are priorities.
Grace Blackwell Architecture · 748GB Unified Memory · 20.0K TOPS
Grace Blackwell 2025 Unified Memory Ubuntu with NVIDIA AI Developer Tools
Product Image
Coming Soon
AI Performance
20.0K
TOPS
Memory
748GB
HBM3e
Max Model
1000B
parameters
Networking
800
Gbps
Full Specifications
| Architecture & Compute | |
|---|---|
| Architecture | Grace Blackwell |
| SoC Model | GB300 |
| GPU Architecture | NVIDIA Blackwell |
| Tensor Cores | 5th Generation |
| CPU Architecture | ARMv9 |
| CPU Cores | 72 cores |
| CPU Details | NVIDIA Grace 72-Core Neoverse V2 |
| Memory | |
| Capacity | 748 GB |
| Type | HBM3e |
| Bandwidth | 7100 GB/s |
| Interface | 256-bit |
| Unified Memory | Coherent CPU-GPU |
| Performance | |
| Peak TFLOPS | 80.0 |
| Peak TOPS (AI) | 20.0K TOPS |
| FP4 Performance | 20.0K TOPS |
| Max Model Parameters | 1000 billion |
| Networking & Connectivity | |
| SmartNIC | ConnectX-8 |
| NIC Bandwidth | 800 Gbps |
| Ethernet | 400GbE |
| USB Ports | Front: 2x USB 2.0 Type-A; Rear: 4x USB 3.0 Gen2 Type-A, USB Micro-B (BMC) |
| Physical Specifications | |
| Dimensions (W×D×H) | 218.4 × 701 × 454.7 mm |
| Weight | 40 kg |
| Power Supply | 1600W |
| TDP | 1600W |
Similar Systems
Release Information
| Release | 2025 |
| Vendor | Supermicro |
| OS | Ubuntu with NVIDIA AI Developer Tools |