Compare Datacenter GPU Specs
17/17
| Compare | ||||||
|---|---|---|---|---|---|---|
M1 Apple | — | 5.2 | 2.6 | 16 GB | — | |
M2 Apple | — | 7.1 | 3.6 | 24 GB | — | |
M3 Apple | — | 7.1 | 3.5 | 24 GB | — | |
M4 Apple | — | 8.5 | 4.3 | 32 GB | — | |
M1 Pro Apple | — | 10.6 | 5.3 | 32 GB | — | |
M1 Max Apple | — | 20.8 | 10.4 | 64 GB | — | |
M1 Ultra Apple | — | 42.4 | 21.2 | 128 GB | — | |
M2 Pro Apple | — | 13.6 | 6.8 | 32 GB | — | |
M2 Max Apple | — | 27.2 | 13.6 | 96 GB | — | |
M2 Ultra Apple | — | 54.4 | 27.2 | 192 GB | — | |
M3 Pro Apple | — | 14.8 | 7.4 | 36 GB | — | |
M3 Max Apple | — | 32.8 | 16.4 | 128 GB | — | |
M4 Pro Apple | — | 18.4 | 9.2 | 64 GB | — | |
M4 Max Apple | — | 36.9 | 18.4 | 128 GB | — | |
M5 Apple | — | 8.3 | 4.2 | 32 GB | — | |
M5 Apple· Pro | — | 16.6 | 8.3 | 64 GB | — | |
M5 Apple· Max | — | 33.2 | 16.6 | 128 GB | — |
per page
1/1
All values are theoretical peak TFLOPS from official datasheets. Glossary