Datacenter GPU Database
Compare Datacenter GPU Specs
Side-by-side FLOPS, memory, power, and architecture data for every major datacenter GPU.
15/15
| Compare | Rent | ||||||
|---|---|---|---|---|---|---|---|
Instinct MI455X OAM | 432 GB | 20.1 PF | — | — | — | ||
Instinct MI355X OAM | 288 GB | 5.0 PF | 2.5 PF | — | — | ||
Instinct MI350X OAM | 288 GB | 4.6 PF | 2.3 PF | $6.16 | 749 | Rent → | |
Instinct MI300X 192GB | 192 GB | 2.6 PF | 1.3 PF | $2.39 | 1,094 | Rent → | |
Instinct MI325X OAM | 256 GB | 2.6 PF | 1.3 PF | $3.80 | 688 | Rent → | |
Instinct MI300A 128GB | 128 GB | 2.0 PF | 981 TF | — | — | ||
MI250X 128GB | 128 GB | — | 383 TF | — | — | ||
Radeon RX 7900 XTX 24GB | 24 GB | — | 123 TF | — | — | ||
Radeon RX 7900 XT 20GB | 20 GB | — | 103 TF | — | — | ||
Instinct MI210 PCIe | 64 GB | — | 181 TF | — | — | ||
Instinct MI250 128GB | 128 GB | — | 362 TF | — | — | ||
Instinct MI100 32GB | 32 GB | — | 185 TF | — | — | ||
Instinct MI430X OAM | 432 GB | — | — | — | — | ||
Instinct MI440X OAM | — | — | — | — | — | ||
Instinct MI500 | — | — | — | — | — |
per page
1/1
All values are theoretical peak TFLOPS from official datasheets. Glossary