At a glance
prices checked 4h ago- Cheapest GPU
- $0.34/hr
- NVIDIA T4 16GB
- Fastest GPU
- $6.00/hr
- AMD Instinct MI300X 192GB
- GPU models
- 9
- 25 configurations
- Largest node
- 8× GPUs
Available GPUs
Cheapest first, per GPU per hour.
| GPU | Configuration | Memory | Price | Region | |
|---|---|---|---|---|---|
| AMD Instinct MI300X 192GB CDNA 3 | 8 GPUs | 192 GB | $6.00/hr | eastus2 | Rent |
| AMD Instinct MI300X 192GB CDNA 3 | 8 GPUs | 192 GB | $6.00/hr | eastus2 | Rent |
| NVIDIA H200 SXM 141GB Hopper | 8 GPUs | 141 GB | $10.60/hr | westus2 | Rent |
| NVIDIA H100 SXM5 80GB Hopper | 8 GPUs | 80 GB | $11.06/hr | westus3 | Rent |
| NVIDIA H100 SXM5 80GB Hopper | 8 GPUs | 80 GB | $11.06/hr | eastus | Rent |
| NVIDIA H100 SXM5 80GB Hopper | 8 GPUs | 80 GB | $11.06/hr | eastus2 | Rent |
| NVIDIA H100 SXM5 80GB Hopper | 8 GPUs | 80 GB | $11.06/hr | eastus2 | Rent |
| NVIDIA H100 SXM5 80GB Hopper | 8 GPUs | 80 GB | $12.29/hr | westus3 | Rent |
| NVIDIA H100 SXM5 80GB Hopper | 8 GPUs | 80 GB | $12.29/hr | eastus2 | Rent |
| NVIDIA H100 NVL 94GB Hopper | 1 GPU | 94 GB | $6.98/hr | eastus | Rent |
Microsoft Azure head to head
Compare any twoCompliance and certifications
Independently verified standards governing security, privacy and operations.
Ready to deploy on Microsoft Azure?
Visit Microsoft Azure






