CoreWeave
Enterprise GPU cloud with InfiniBand
At a glance
prices checked 1h ago- Cheapest GPU
- $1.25/hr
- NVIDIA L40 48GB
- Fastest GPU
- $10.50/hr
- NVIDIA GB200 NVL72 GPU 186GB
- GPU models
- 10
- 18 configurations
- Largest node
- 8× GPUs
Available GPUs
Cheapest first, per GPU per hour.
| GPU | Configuration | Memory | Price | Region | |
|---|---|---|---|---|---|
| NVIDIA GB200 NVL72 GPU 186GB Blackwell | 4 GPUs | 186 GB | $10.50/hr | - | Rent |
| NVIDIA B200 SXM 180GB Blackwell | 8 GPUs Spot | 180 GB | $4.26/hr | - | Rent |
| NVIDIA B300 SXM 262GB Blackwell Ultra | 8 GPUs Spot | 262.5 GB | $4.48/hr | - | Rent |
| NVIDIA B200 SXM 180GB Blackwell | 8 GPUs | 180 GB | $8.60/hr | - | Rent |
| NVIDIA H100 SXM5 80GB Hopper | 8 GPUs Spot | 80 GB | $2.46/hr | - | Rent |
| NVIDIA H200 SXM 141GB Hopper | 8 GPUs Spot | 141 GB | $2.62/hr | - | Rent |
| NVIDIA H100 SXM5 80GB Hopper | 8 GPUs | 80 GB | $6.16/hr | - | Rent |
| NVIDIA H200 SXM 141GB Hopper | 8 GPUs | 141 GB | $6.30/hr | - | Rent |
| NVIDIA GH200 96GB HBM3 Hopper | 1 GPU | 96 GB | $6.50/hr | - | Rent |
| NVIDIA RTX PRO 6000 Blackwell Server Edition Blackwell | 8 GPUs Spot | 96 GB | $1.20/hr | - | Rent |
CoreWeave head to head
Compare any twoCompliance and certifications
Independently verified standards governing security, privacy and operations.
Ready to deploy on CoreWeave?
Visit CoreWeave





