At a glance
prices checked just now- Cheapest GPU
- $1.50/hr
- NVIDIA L40S 48GB
- Fastest GPU
- $3.45/hr
- AMD Instinct MI300X 192GB
- GPU models
- 6
- 6 configurations
- Certifications
- 3
- SOC 2 Type II, ISO 27001
Available GPUs
Cheapest first, per GPU per hour.
| GPU | Configuration | Memory | Price | Region | |
|---|---|---|---|---|---|
| NVIDIA L40S 48GB Ada Lovelace | 1 GPU | 48 GB | $1.50/hr | - | Rent |
| NVIDIA A100 PCIe 80GB Ampere | 1 GPU | 80 GB | $2.00/hr | - | Rent |
| NVIDIA A100 SXM4 80GB Ampere | 1 GPU | 80 GB | $2.30/hr | - | Rent |
| AMD Instinct MI300X 192GB CDNA 3 | 1 GPU | 192 GB | $3.45/hr | - | Rent |
| NVIDIA H100 SXM5 80GB Hopper | 1 GPU | 80 GB | $3.90/hr | - | Rent |
| NVIDIA H200 SXM 141GB Hopper | 1 GPU | 141 GB | $4.29/hr | - | Rent |
Crusoe head to head
Compare any twoCompliance and certifications
Independently verified standards governing security, privacy and operations.
Ready to deploy on Crusoe?
Visit Crusoe






