At a glance
prices checked 3h ago- Cheapest GPU
- $0.76/hr
- NVIDIA RTX 4000 Ada 20GB
- Fastest GPU
- $6.16/hr
- AMD Instinct MI350X OAM
- GPU models
- 9
- 15 configurations
- Largest node
- 8× GPUs
Available GPUs
Cheapest first, per GPU per hour.
| GPU | Configuration | Memory | Price | Region | |
|---|---|---|---|---|---|
| AMD Instinct MI350X OAM CDNA 4 | 1 GPU | 288 GB | $6.16/hr | - | Rent |
| AMD Instinct MI350X OAM CDNA 4 | 8 GPUs | 288 GB | $6.16/hr | - | Rent |
| NVIDIA B300 SXM 262GB Blackwell Ultra | 1 GPU | 262.5 GB | $11.19/hr | - | Rent |
| NVIDIA B300 SXM 262GB Blackwell Ultra | 8 GPUs | 262.5 GB | $11.19/hr | - | Rent |
| AMD Instinct MI300X 192GB CDNA 3 | 1 GPU | 192 GB | $2.59/hr | - | Rent |
| AMD Instinct MI300X 192GB CDNA 3 | 8 GPUs | 192 GB | $2.59/hr | - | Rent |
| AMD Instinct MI325X OAM CDNA 3 | 1 GPU | 256 GB | $3.80/hr | - | Rent |
| AMD Instinct MI325X OAM CDNA 3 | 8 GPUs | 256 GB | $3.80/hr | - | Rent |
| NVIDIA H100 SXM5 80GB Hopper | 1 GPU | 80 GB | $4.41/hr | - | Rent |
| NVIDIA H100 SXM5 80GB Hopper | 8 GPUs | 80 GB | $4.41/hr | - | Rent |
DigitalOcean head to head
Compare any twoCompliance and certifications
Independently verified standards governing security, privacy and operations.
Ready to deploy on DigitalOcean?
Visit DigitalOcean




