At a glance
prices checked 3h ago- Cheapest GPU
- $1.55/hr
- NVIDIA L40S 48GB
- Fastest GPU
- $8.50/hr
- NVIDIA B200 SXM 180GB
- GPU models
- 6
- 12 configurations
- Certifications
- 5
- SOC 2 Type II, ISO 27001
Available GPUs
Cheapest first, per GPU per hour.
| GPU | Configuration | Memory | Price | Region | |
|---|---|---|---|---|---|
| NVIDIA B300 SXM 262GB Blackwell Ultra | 1 GPU Spot | 262.5 GB | $0.99/hr | - | Rent |
| NVIDIA B200 SXM 180GB Blackwell | 1 GPU Spot | 180 GB | $0.99/hr | - | Rent |
| NVIDIA B200 SXM 180GB Blackwell | 1 GPU | 180 GB | $8.50/hr | - | Rent |
| NVIDIA B300 SXM 262GB Blackwell Ultra | 1 GPU | 262.5 GB | $9.50/hr | - | Rent |
| NVIDIA H200 SXM 141GB Hopper | 1 GPU Spot | 141 GB | $0.79/hr | - | Rent |
| NVIDIA H100 SXM5 80GB Hopper | 1 GPU Spot | 80 GB | $0.79/hr | - | Rent |
| NVIDIA H100 SXM5 80GB Hopper | 1 GPU | 80 GB | $4.50/hr | - | Rent |
| NVIDIA H200 SXM 141GB Hopper | 1 GPU | 141 GB | $5.40/hr | - | Rent |
| NVIDIA RTX PRO 6000 Blackwell Workstation Edition Blackwell | 1 GPU Spot | 96 GB | $0.79/hr | - | Rent |
| NVIDIA RTX PRO 6000 Blackwell Workstation Edition Blackwell | 1 GPU | 96 GB | $1.80/hr | - | Rent |
Nebius head to head
Compare any twoCompliance and certifications
Independently verified standards governing security, privacy and operations.
Ready to deploy on Nebius?
Visit Nebius




