Hyperscaler
Oracle Cloud (OCI)
At a glance
prices checked just now- Cheapest GPU
- $4.50/hr
- NVIDIA RTX PRO 6000 Blackwell Workstation Edition
- Fastest GPU
- $16.00/hr
- NVIDIA GB200 NVL72 GPU 186GB
- GPU models
- 7
- 7 configurations
- Certifications
- 7
- SOC 2 Type II, ISO 27001
Available GPUs
Cheapest first, per GPU per hour.
| GPU | Configuration | Memory | Price | Region | |
|---|---|---|---|---|---|
| NVIDIA RTX PRO 6000 Blackwell Workstation Edition Blackwell | 1 GPU | 96 GB | $4.50/hr | - | Rent |
| AMD Instinct MI300X 192GB CDNA 3 | 1 GPU | 192 GB | $6.00/hr | - | Rent |
| NVIDIA H200 SXM 141GB Hopper | 1 GPU | 141 GB | $10.00/hr | - | Rent |
| NVIDIA H100 SXM5 80GB Hopper | 1 GPU | 80 GB | $10.75/hr | - | Rent |
| NVIDIA B200 SXM 180GB Blackwell | 1 GPU | 180 GB | $14.00/hr | - | Rent |
| NVIDIA GB200 NVL72 GPU 186GB Blackwell | 1 GPU | 186 GB | $16.00/hr | - | Rent |
| NVIDIA GB300 NVL72 GPU 288GB Blackwell Ultra | 1 GPU | 288 GB | $18.00/hr | - | Rent |
Oracle Cloud (OCI) head to head
Compare any twoCompliance and certifications
Independently verified standards governing security, privacy and operations.
Ready to deploy on Oracle Cloud (OCI)?
Visit Oracle Cloud (OCI)




