NVIDIA B200 SXM 180GB vs NVIDIA H200 SXM 141GB
The B200 delivers 2.3x the FP8 throughput of the H200 (4,500 vs 1,979 TFLOPS dense). The B200 also carries 39 GB more memory (180 GB vs 141 GB).
NVIDIA B200 SXM 180GB
Full specs →NVIDIA H200 SXM 141GB
Full specs →Specifications
Performance (TFLOPS)
FLOPS by Precision
What actually differs
Both GPUs launched in 2024: the B200 on Blackwell and the H200 on Hopper.
Dense throughput for the B200 against the H200: FP64 37 vs 34 TFLOPS, FP32 75 vs 67 TFLOPS, FP16 2,250 vs 990 TFLOPS, FP8 4,500 vs 1,979 TFLOPS. Sparse figures, where the vendor publishes them, appear under each dense number in the performance table.
Memory is 180 GB against 141 GB, fed at 7.7 TB/s versus 4.8 TB/s. More memory per GPU means larger models fit before you have to shard across cards, which often matters more than raw TFLOPS for inference.
Power budgets are 1.0 kW for the B200 and 700 W for the H200. At FP32 that works out to 0.07 against 0.10 TFLOPS per watt.
For LLM training and inference, weight the FP8 and FP16 rows and memory capacity most heavily. For scientific and HPC workloads, the FP64 row is the one to read.
Frequently asked questions
Is the B200 faster than the H200?
At FP8 precision the B200 reaches 4,500 TFLOPS dense against 1,979 TFLOPS for the H200. The performance table on this page lists every published precision for both GPUs.
Which has more memory, the B200 or the H200?
The B200 carries 180 GB of memory versus 141 GB for the H200. Memory bandwidth is 7.7 TB/s for the B200 and 4.8 TB/s for the H200.
How much power do the B200 and the H200 draw?
The B200 is rated at 1.0 kW TDP and the H200 at 700 W. On FP32 throughput per watt, the H200 is the more efficient part.
Can I rent the B200 or the H200 in the cloud?
Yes. Live cloud listings tracked by Flopper start at $2.09 per GPU hour. The rental pricing section on this page lists current providers and rates for both GPUs.
Where to Rent
NVIDIA B200 SXM 180GB
| Provider | Configuration | Price/GPU-hr | Checked | |
|---|---|---|---|---|
| 1× B200 SXM Spot | $3.44 | 1h ago | View → | |
| 1× B200 SXM Spot | $3.59 | 1h ago | View → | |
Civo | 8× B200 SXM Reserved | $3.79 | 1h ago | View → |
| 1× B200 SXM | $4.09 | 1h ago | View → | |
Beam | 1× B200 SXM | $4.11 | 1h ago | View → |
| 8× B200 SXM Spot | $4.26 | 1h ago | View → | |
Spheron | 1× B200 SXM Spot | $4.42 | 1h ago | View → |
Cirrascale | 8× B200 SXM Reserved | $4.79 | 1h ago | View → |
| 8× B200 SXM Reserved | $5.10 | 1h ago | View → | |
Lium | 1× B200 SXM Community | $5.35 | 1h ago | View → |
Cirrascale | 8× B200 SXM Reserved | $5.39 | 1h ago | View → |
Koyeb | 1× B200 SXM | $5.50 | 1h ago | View → |
Cirrascale | 8× B200 SXM Reserved | $5.69 | 1h ago | View → |
| 1× B200 SXM Community | $5.98 | 1h ago | View → | |
Cirrascale | 8× B200 SXM Reserved | $5.99 | 1h ago | View → |
| 1× B200 SXM | $6.00 | 1h ago | View → | |
Cerebrium | 1× B200 SXM | $6.01 | 1h ago | View → |
GPU.ai | 1× B200 SXM Community | $6.22 | 1h ago | View → |
| 1× B200 SXM | $6.25 | 1h ago | View → | |
| 1× B200 SXM | $6.25 | 1h ago | View → | |
Lyceum | 1× B200 SXM | $6.49 | 1h ago | View → |
| 1× B200 SXM | $6.79 | 1h ago | View → | |
| 1× B200 SXM Reserved | $6.79 | 1h ago | View → | |
| 8× B200 SXM | $6.88 | 1h ago | View → | |
| 1× B200 SXM | $7.15 | 1h ago | View → | |
| 8× B200 SXM Community | $7.81 | 1h ago | View → | |
Spheron | 1× B200 SXM | $8.51 | 1h ago | View → |
| 8× B200 SXM | $8.60 | 1h ago | View → | |
| 1× B200 SXM | $9.98 | 1h ago | View → | |
| 1× B200 SXM | $14.00 | 1h ago | View → | |
| 8× B200 SXM | $14.24 | 1h ago | View → | |
Shadeform BoostRun capacity | 8× B200 SXM | $3.74 | 1h ago | View → |
Shadeform Excess Supply capacity | 8× B200 SXM | $4.51 | 1h ago | View → |
| 8× B200 SXM | $6.69 | 1h ago | View → |
NVIDIA H200 SXM 141GB
| Provider | Configuration | Price/GPU-hr | Checked | |
|---|---|---|---|---|
Beam | 1× H200 SXM | $2.09 | 1h ago | View → |
| 2× H200 SXM Spot | $2.34 | 1h ago | View → | |
| 1× H200 SXM | $2.48 | 1h ago | View → | |
Gcore | 1× H200 SXM | $2.58 | 1h ago | View → |
| 1× H200 SXM Spot | $2.61 | 1h ago | View → | |
| 8× H200 SXM Spot | $2.62 | 1h ago | View → | |
| 1× H200 SXM | $2.99 | 1h ago | View → | |
Oblivus | 1× H200 SXM Reserved | $2.99 | 1h ago | View → |
Civo | 1× H200 SXM Reserved | $2.99 | 1h ago | View → |
| 8× H200 SXM | $3.00 | 1h ago | View → | |
Koyeb | 1× H200 SXM | $3.00 | 1h ago | View → |
Koyeb | 2× H200 SXM | $3.00 | 1h ago | View → |
Koyeb | 4× H200 SXM | $3.00 | 1h ago | View → |
Koyeb | 8× H200 SXM | $3.00 | 1h ago | View → |
Lium | 1× H200 SXM Community | $3.00 | 1h ago | View → |
| 8× H200 SXM | $3.20 | 1h ago | View → | |
Spheron | 1× H200 SXM Spot | $3.31 | 1h ago | View → |
Civo | 1× H200 SXM | $3.49 | 1h ago | View → |
| 1× H200 SXM Community | $3.56 | 1h ago | View → | |
| 1× H200 SXM Community | $3.59 | 1h ago | View → | |
GPU.ai | 1× H200 SXM | $3.59 | 1h ago | View → |
Cirrascale | 8× H200 SXM Reserved | $3.63 | 1h ago | View → |
| 1× H200 SXM | $3.99 | 1h ago | View → | |
| 1× H200 SXM Reserved | $3.99 | 1h ago | View → | |
Oblivus | 1× H200 SXM | $3.99 | 1h ago | View → |
Canopy Wave | 2× H200 SXM | $4.00 | 1h ago | View → |
Canopy Wave | 4× H200 SXM | $4.00 | 1h ago | View → |
Canopy Wave | 8× H200 SXM | $4.00 | 1h ago | View → |
Cirrascale | 8× H200 SXM Reserved | $4.08 | 1h ago | View → |
Cerebrium | 1× H200 SXM | $4.20 | 1h ago | View → |
| 1× H200 SXM | $4.29 | 1h ago | View → | |
Lyceum | 1× H200 SXM | $4.29 | 1h ago | View → |
Cirrascale | 8× H200 SXM Reserved | $4.31 | 1h ago | View → |
| 1× H200 SXM | $4.47 | 1h ago | View → | |
| 8× H200 SXM | $4.47 | 1h ago | View → | |
| 1× H200 SXM | $4.50 | 1h ago | View → | |
| 1× H200 SXM | $4.54 | 1h ago | View → | |
Cirrascale | 8× H200 SXM Reserved | $4.54 | 1h ago | View → |
| 1× H200 SXM | $4.54 | 1h ago | View → | |
| 1× H200 SXM | $4.59 | 1h ago | View → | |
| 1× H200 SXM | $4.68 | 1h ago | View → | |
Spheron | 1× H200 SXM | $4.80 | 1h ago | View → |
GPU.ai | 1× H200 SXM Community | $5.12 | 1h ago | View → |
Replicate | 1× H200 SXM Reserved | $5.49 | 1h ago | View → |
Replicate | 2× H200 SXM Reserved | $5.49 | 1h ago | View → |
Replicate | 4× H200 SXM Reserved | $5.49 | 1h ago | View → |
Replicate | 8× H200 SXM Reserved | $5.49 | 1h ago | View → |
Enverge | 1× H200 SXM | $5.50 | 7d ago | View → |
| 8× H200 SXM | $6.30 | 1h ago | View → | |
| 8× H200 SXM | $7.91 | 1h ago | View → | |
| 1× H200 SXM | $10.00 | 1h ago | View → | |
| 8× H200 SXM | $10.60 | 1h ago | View → | |
Shadeform Excess Supply capacity | 8× H200 SXM | $2.25 | 1h ago | View → |
Shadeform Amaya capacity | 8× H200 SXM | $2.25 | 1h ago | View → |
Shadeform BoostRun capacity | 8× H200 SXM | $2.45 | 1h ago | View → |
Shadeform Horizon Compute capacity | 8× H200 SXM | $3.00 | 1h ago | View → |
Get Comparison Updates
New GPUs added weekly. Be the first to see how they compare.