- Home
- Compare GPUs
- NVIDIA B200 vs NVIDIA H200
NVIDIA B200 vs NVIDIA H200
Side-by-side comparison of specifications, performance, and efficiency.
NVIDIA B200
Architecture
Blackwell
Year
2025
VRAM
180 GB
TDP
1.0 kW
NVIDIA H200
Architecture
Hopper
Year
2024
VRAM
141 GB
TDP
700 W
Specifications
NVIDIA B200 NVIDIA H200
Architecture
Blackwell Hopper
Launch Year
2025 2024
Form Factor
SXM SXM
VRAM
180 GB141 GB
Memory Bandwidth
7.7 TB/s4.8 TB/s
TDP
1.0 kW700 W
Process Node
4nm 4nm
| Spec | NVIDIA B200 | NVIDIA H200 |
|---|---|---|
| Architecture | Blackwell | Hopper |
| Launch Year | 2025 | 2024 |
| Form Factor | SXM | SXM |
| VRAM | 180 GB | 141 GB |
| Memory Bandwidth | 7.7 TB/s | 4.8 TB/s |
| TDP | 1.0 kW | 700 W |
| Process Node | 4nm | 4nm |
Performance (TFLOPS)
NVIDIA B200 NVIDIA H200
FP64
37.0 TFlops 34.0 TFlops
FP32
75.0 TFlops 67.0 TFlops
FP16
2250.0 TFlops
4500.0
TFLOPS sparse
990.0 TFlops 1979.0
TFLOPS sparse
BF16
2250.0 TFlops
4500.0
TFLOPS sparse
990.0 TFlops 1979.0
TFLOPS sparse
FP8
4500.0 TFlops
9000.0
TFLOPS sparse
1979.0 TFlops 3958.0
TFLOPS sparse
INT8
4500.0 TFlops
9000.0
TOPS sparse
1979.0 TFlops 3958.0
TOPS sparse
| Precision | NVIDIA B200 | NVIDIA H200 |
|---|---|---|
| FP64 | 37.0 TFlops | 34.0 TFlops |
| FP32 | 75.0 TFlops | 67.0 TFlops |
| FP16 | 2250.0 TFlops 4500.0
TFLOPS sparse | 990.0 TFlops 1979.0
TFLOPS sparse |
| BF16 | 2250.0 TFlops 4500.0
TFLOPS sparse | 990.0 TFlops 1979.0
TFLOPS sparse |
| FP8 | 4500.0 TFlops 9000.0
TFLOPS sparse | 1979.0 TFlops 3958.0
TFLOPS sparse |
| INT8 | 4500.0 TFlops 9000.0
TOPS sparse | 1979.0 TFlops 3958.0
TOPS sparse |
FLOPS by Precision
Efficiency — TDP vs FP32 Performance
Analysis
Most Efficient
NVIDIA
H200
0.10 TFLOPS/W
Where to Rent
NVIDIA B200
| Provider | Instance | Price/GPU-hr | Checked | |
|---|---|---|---|---|
DataCrunch | 4B200.120V.CC (spot) | $3.12 | 3h ago | View → |
Beyond.pl | NVIDIA DGX B200 | $5.10 | 3h ago | View → |
Vast.ai | — | $5.31 | 3h ago | View → |
RunPod | B200 (Community Cloud) | $5.98 | 3h ago | View → |
DataCrunch | 2B200.60V.CC (on-demand) | $6.23 | 3h ago | View → |
RunPod | B200 (Secure Cloud) | $6.79 | 3h ago | View → |
Oracle Cloud (OCI) | B200 | $14.00 | 3h ago | View → |
NVIDIA H200
| Provider | Instance | Price/GPU-hr | Checked | |
|---|---|---|---|---|
DataCrunch | 1H200.141S.44V (spot) | $2.00 | 3h ago | View → |
RunPod | H200 SXM (Community Cloud) | $3.59 | 3h ago | View → |
DataCrunch | 1H200.141S.44V (on-demand) | $4.00 | 3h ago | View → |
DigitalOcean | gpu-h200x1-141gb | $4.47 | 3h ago | View → |
RunPod | H200 SXM (Secure Cloud) | $4.59 | 3h ago | View → |
Oracle Cloud (OCI) | H200 | $10.00 | 3h ago | View → |
Get Comparison Updates
New GPUs added weekly. Be the first to see how they compare.