NVIDIA H100 SXM5 80GB vs NVIDIA A100 SXM4 80GB
The H100 delivers 3.2x the FP16 throughput of the A100 (990 vs 312 TFLOPS dense).
NVIDIA H100 SXM5 80GB
Full specs →NVIDIA A100 SXM4 80GB
Full specs →Specifications
Performance (TFLOPS)
FLOPS by Precision
What actually differs
The H100 is the newer part: Hopper, launched in 2022, against the A100's Ampere from 2020. Newer architectures typically add lower-precision formats and better throughput per watt, so check the precision rows your workload actually uses.
Dense throughput for the H100 against the A100: FP64 34 vs 9.7 TFLOPS, FP32 67 vs 20 TFLOPS, FP16 990 vs 312 TFLOPS. Sparse figures, where the vendor publishes them, appear under each dense number in the performance table.
Memory is 80 GB against 80 GB, fed at 3.4 TB/s versus 2.0 TB/s. More memory per GPU means larger models fit before you have to shard across cards, which often matters more than raw TFLOPS for inference.
Power budgets are 700 W for the H100 and 400 W for the A100. At FP32 that works out to 0.10 against 0.05 TFLOPS per watt.
For LLM training and inference, weight the FP8 and FP16 rows and memory capacity most heavily. For scientific and HPC workloads, the FP64 row is the one to read.
Frequently asked questions
Is the H100 faster than the A100?
At FP16 precision the H100 reaches 990 TFLOPS dense against 312 TFLOPS for the A100. The performance table on this page lists every published precision for both GPUs.
Which has more memory, the H100 or the A100?
Both GPUs carry 80 GB of VRAM. Memory bandwidth is 3.4 TB/s for the H100 and 2.0 TB/s for the A100.
How much power do the H100 and the A100 draw?
The H100 is rated at 700 W TDP and the A100 at 400 W. On FP32 throughput per watt, the H100 is the more efficient part.
Can I rent the H100 or the A100 in the cloud?
Yes. Live cloud listings tracked by Flopper start at $0.90 per GPU hour. The rental pricing section on this page lists current providers and rates for both GPUs.
Where to Rent
NVIDIA H100 SXM5 80GB
| Provider | Configuration | Price/GPU-hr | Checked | |
|---|---|---|---|---|
DataCrunch | 1× H100 SXM5 Spot | $1.63 | 2h ago | View → |
Cudo Compute | 1× H100 SXM5 | $1.79 | 2h ago | View → |
Latitude.sh | 1× H100 SXM5 | $1.99 | 2h ago | View → |
Nebius | 1× H100 SXM5 Spot | $2.15 | 2h ago | View → |
CoreWeave | 8× H100 SXM5 Spot | $2.46 | 2h ago | View → |
RunPod | 1× H100 SXM5 Community | $2.69 | 2h ago | View → |
Massed Compute | 1× H100 SXM5 | $2.73 | 2h ago | View → |
Together AI | 1× H100 SXM5 Reserved | $3.19 | 2h ago | View → |
Hyperstack | 1× H100 SXM5 | $3.20 | 2h ago | View → |
DataCrunch | 1× H100 SXM5 | $3.25 | 2h ago | View → |
RunPod | 1× H100 SXM5 | $3.29 | 2h ago | View → |
AceCloud | 1× H100 SXM5 | $3.63 | 2h ago | View → |
Nebius | 1× H100 SXM5 | $3.85 | 2h ago | View → |
Scaleway | 2× H100 SXM5 | $3.85 | 2h ago | View → |
Crusoe | 1× H100 SXM5 | $3.90 | 2h ago | View → |
Together AI | 1× H100 SXM5 | $3.99 | 2h ago | View → |
Lambda Labs | 2× H100 SXM5 | $4.19 | 2h ago | View → |
DigitalOcean | 1× H100 SXM5 | $4.41 | 2h ago | View → |
DigitalOcean | 8× H100 SXM5 | $4.41 | 2h ago | View → |
Paperspace | 1× H100 SXM5 | $5.99 | 2h ago | View → |
CoreWeave | 8× H100 SXM5 | $6.16 | 2h ago | View → |
Oracle Cloud (OCI) | 1× H100 SXM5 | $10.75 | 2h ago | View → |
Microsoft Azure | 8× H100 SXM5 | $11.06 | 8h ago | View → |
Microsoft Azure | 8× H100 SXM5 | $11.06 | 8h ago | View → |
Microsoft Azure | 8× H100 SXM5 | $11.06 | 8h ago | View → |
Microsoft Azure | 8× H100 SXM5 | $11.06 | 8h ago | View → |
Microsoft Azure | 8× H100 SXM5 | $12.29 | 8h ago | View → |
Microsoft Azure | 8× H100 SXM5 | $12.29 | 8h ago | View → |
NVIDIA A100 SXM4 80GB
| Provider | Configuration | Price/GPU-hr | Checked | |
|---|---|---|---|---|
DataCrunch | 1× A100 SXM4 Spot | $0.90 | 2h ago | View → |
CoreWeave | 8× A100 SXM4 Spot | $1.21 | 2h ago | View → |
Massed Compute | 1× A100 SXM4 | $1.38 | 2h ago | View → |
RunPod | 1× A100 SXM4 Community | $1.39 | 2h ago | View → |
Denvr Dataworks | 8× A100 SXM4 | $1.40 | 2h ago | View → |
Denvr Dataworks | 1× A100 SXM4 | $1.40 | 2h ago | View → |
RunPod | 1× A100 SXM4 | $1.59 | 2h ago | View → |
Hyperstack | 1× A100 SXM4 | $1.60 | 2h ago | View → |
DataCrunch | 1× A100 SXM4 | $1.79 | 2h ago | View → |
AceCloud | 1× A100 SXM4 | $1.81 | 2h ago | View → |
Lambda Labs | 1× A100 SXM4 | $1.99 | 2h ago | View → |
Crusoe | 1× A100 SXM4 | $2.30 | 2h ago | View → |
CoreWeave | 8× A100 SXM4 | $2.70 | 2h ago | View → |
Lambda Labs | 8× A100 SXM4 | $2.79 | 2h ago | View → |
Excess Supply | 8× A100 SXM4 | $3.00 | 2h ago | View → |
Paperspace | 1× A100 SXM4 | $3.19 | 2h ago | View → |
Paperspace | 1× A100 SXM4 | $3.28 | 2h ago | View → |
Microsoft Azure | 8× A100 SXM4 | $4.10 | 8h ago | View → |
Microsoft Azure | 8× A100 SXM4 | $4.10 | 8h ago | View → |
Get Comparison Updates
New GPUs added weekly. Be the first to see how they compare.