- Home
- Compare GPUs
- NVIDIA H100 vs NVIDIA H100
NVIDIA H100 vs NVIDIA H100
Side-by-side comparison of specifications, performance, and efficiency.
NVIDIA H100
Architecture
Hopper
Year
2022
VRAM
80 GB
TDP
700 W
NVIDIA H100
Architecture
Hopper
Year
2022
VRAM
80 GB
TDP
350 W
Specifications
NVIDIA H100 NVIDIA H100
Architecture
Hopper Hopper
Launch Year
2022 2022
Form Factor
SXM PCIe
VRAM
80 GB80 GB
Memory Bandwidth
3.4 TB/s2.0 TB/s
TDP
700 W350 W
Process Node
4nm 4nm
| Spec | NVIDIA H100 | NVIDIA H100 |
|---|---|---|
| Architecture | Hopper | Hopper |
| Launch Year | 2022 | 2022 |
| Form Factor | SXM | PCIe |
| VRAM | 80 GB | 80 GB |
| Memory Bandwidth | 3.4 TB/s | 2.0 TB/s |
| TDP | 700 W | 350 W |
| Process Node | 4nm | 4nm |
Performance (TFLOPS)
NVIDIA H100 NVIDIA H100
FP64
34.0 TFlops 26.0 TFlops
FP32
67.0 TFlops 51.0 TFlops
FP16
990.0 TFlops
1979.0
TFLOPS sparse
756.5 TFlops sparse not published
BF16
990.0 TFlops
1979.0
TFLOPS sparse
756.5 TFlops sparse not published
FP8
1979.0 TFlops
3958.0
TFLOPS sparse
1513.0 TFlops sparse not published
INT8
1979.0 TFlops
3958.0
TOPS sparse
1513.0 TFlops sparse not published
Tensor Core
FP64 (TC)
67.0 TFlops —
| Precision | NVIDIA H100 | NVIDIA H100 |
|---|---|---|
| FP64 | 34.0 TFlops | 26.0 TFlops |
| FP32 | 67.0 TFlops | 51.0 TFlops |
| FP16 | 990.0 TFlops 1979.0
TFLOPS sparse | 756.5 TFlops sparse not published |
| BF16 | 990.0 TFlops 1979.0
TFLOPS sparse | 756.5 TFlops sparse not published |
| FP8 | 1979.0 TFlops 3958.0
TFLOPS sparse | 1513.0 TFlops sparse not published |
| INT8 | 1979.0 TFlops 3958.0
TOPS sparse | 1513.0 TFlops sparse not published |
| Tensor Core | ||
| FP64 (TC) | 67.0 TFlops BEST | — |
FLOPS by Precision
Efficiency — TDP vs FP32 Performance
Analysis
Most Efficient
NVIDIA
H100
0.15 TFLOPS/W
Where to Rent
NVIDIA H100
| Provider | Instance | Price/GPU-hr | Checked | |
|---|---|---|---|---|
DataCrunch | 1H100.80S.30V (spot) | $1.63 | 2h ago | View → |
Cudo Compute | sapphire-rapids-h100 | $1.79 | 2h ago | View → |
RunPod | H100 SXM (Community Cloud) | $2.69 | 2h ago | View → |
Massed Compute | gpu_1x_h100 | $2.73 | 2h ago | View → |
DataCrunch | 1H100.80S.30V (on-demand) | $3.25 | 2h ago | View → |
RunPod | H100 SXM (Secure Cloud) | $3.29 | 2h ago | View → |
Scaleway | H100-SXM-2-80G | $3.83 | 2h ago | View → |
Lambda Labs | gpu_2x_h100_sxm5 | $4.19 | 2h ago | View → |
DigitalOcean | gpu-h100x1-80gb | $4.41 | 2h ago | View → |
Paperspace | H100 | $5.99 | 2h ago | View → |
Oracle Cloud (OCI) | H100T | $10.75 | 2h ago | View → |
Get Comparison Updates
New GPUs added weekly. Be the first to see how they compare.