Intel
Makes Xeon server CPUs, Gaudi AI accelerators and Data Center GPUs, and runs its own foundry.
Accelerators · Chip Design · CPUs · Networking · Foundry
Santa Clara, United States ·Founded 1968
GPUs and accelerators
22
Systems
1
Architectures
3
Intel hardware on Flopper
The highest figure we hold for each spec, and the part it belongs to.
GPUs and accelerators
22 parts from Intel, most powerful first.
| Model | Memory |
|---|---|
| Data Center GPU Max 1550 128GB | 128 GB |
| Gaudi 3 128GB | 128 GB |
| Gaudi 3 HL-338 | 128 GB |
| Gaudi 2 96GB | 96 GB |
| Data Center GPU Max 1100 48GB | 48 GB |
| Arc Pro B70 32GB | 32 GB |
| Arc A770 8GB | 8 GB |
| Data Center GPU Flex Series 170 16GB | 16 GB |
| Arc B580 12GB | 12 GB |
| Arc A750 8GB | 8 GB |
| Arc B570 10GB | 10 GB |
| Arc Pro B65 32GB | 32 GB |
| Arc Pro B60 24GB | 24 GB |
| Arc A580 8GB | 8 GB |
| Arc Pro B50 16GB | 16 GB |
| Arc Pro A60 12GB | 12 GB |
| Data Center GPU Flex Series 140 12GB | 12 GB |
| Arc A770 16GB | 16 GB |
| Arc Pro A40 6GB | 6 GB |
| Arc A380 6GB | 6 GB |
| Arc A310 4GB | 4 GB |
| Crescent Island Claimed | 160 GB |
Systems
1 system from Intel, newest first.
| System | GPUs |
|---|---|
| Gaudi 3 HLB-325 Baseboard | 8 |
Architectures
Xe3P 2026Battlemage 2024Alchemist 2022