AMD

Builds the Instinct accelerator line and EPYC server CPUs, and is the main alternative to NVIDIA in datacenter compute.

Accelerators · Chip Design · CPUs · Platforms

United States Santa Clara, United States ·Founded 1969

GPUs and accelerators

54

Systems

3

Architectures

7

Visit AMD

AMD hardware on Flopper

The highest figure we hold for each spec, and the part it belongs to.

GPUs and accelerators

54 parts from AMD, most powerful first.

Model Memory
Instinct MI455X 432 GB
Instinct MI355X OAM 288 GB
Instinct MI350X OAM 288 GB
Instinct MI430X OAM Claimed 432 GB
Instinct MI325X OAM 256 GB
Instinct MI300X 192GB 192 GB
Instinct MI300A 128GB 128 GB
MI250X 128GB 128 GB
Instinct MI250 128GB 128 GB
Radeon RX 9070 XT 16GB 16 GB
Radeon AI PRO R9700 32GB 32 GB
Radeon AI PRO R9700S 32GB 32 GB
Instinct MI100 32GB 32 GB
Instinct MI210 PCIe 64 GB
Radeon RX 9070 16GB 16 GB
Radeon RX 9070 GRE 12GB 12 GB
Radeon PRO W7900 Dual Slot 48GB 48 GB
Radeon PRO W7900 48GB 48 GB
Radeon RX 7900 XTX 24GB 24 GB
Radeon RX 7900 XT 20GB 20 GB
Radeon RX 9060 XT 16GB 16 GB
Radeon RX 9060 XT 8GB 8 GB
Radeon AI PRO R9600D 32GB 32 GB
Radeon RX 7900 GRE 16GB 16 GB
Radeon PRO W7800 48GB 48 GB
Radeon PRO W7800 32GB 32 GB
Radeon RX 9060 8GB 8 GB
Radeon RX 7800 XT 16GB 16 GB
Radeon RX 7700 XT 12GB 12 GB
Radeon PRO W7700 16GB 16 GB
Radeon RX 6950 XT 16GB 16 GB
Radeon RX 6900 XT 16GB 16 GB
Radeon RX 7600 XT 16GB 16 GB
Radeon RX 7600 8GB 8 GB
Radeon RX 6800 XT 16GB 16 GB
Radeon PRO W7600 8GB 8 GB
Radeon PRO W6800 32GB 32 GB
Radeon RX 6800 16GB 16 GB
Ryzen AI Max+ 395 Radeon 8060S (Strix Halo) Claimed 128 GB
Radeon VII 16GB 16 GB
Radeon PRO V710 28GB 28 GB
Radeon RX 6750 XT 12GB 12 GB
Radeon RX 6700 XT 12GB 12 GB
Radeon RX Vega 64 8GB 8 GB
Radeon PRO W7500 8GB 8 GB
Ryzen AI Max 385 Radeon 8050S (Strix Halo) Claimed 128 GB
Radeon RX 6700 10GB 10 GB
Radeon RX 6650 XT 8GB 8 GB
Radeon RX 6600 XT 8GB 8 GB
Radeon RX Vega 56 8GB 8 GB
per page
1/2

Systems

3 systems from AMD, newest first.

System GPUs
Helios 72
Instinct MI355X Platform 8
Instinct MI300X Platform 8

Architectures

CDNA 6 2027CDNA 5 2026RDNA 4 2025RDNA 3.5 2024RDNA 3 2022RDNA 2 2020Vega 2017

© 2026 Flopper.io - Compare the GPUs Powering AI